Vermont (20-13-5, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.20 - 15.00 | 0.5856 | 0.5191 | 0.5116 | 0.5317 | #17 | 0.0025 | 0.5341 | #17 | 43 | #17 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | Clarkson | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-08 | Clarkson | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-10-21 | Omaha | 0.50 | 0.0050 | 1.0 | 0.60 | 0.40 | |||
| 2016-10-22 | Omaha | 1.00 | 0.0050 | 1.2 | 1.20 | 0.00 | |||
| 2016-10-28 | Michigan | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-30 | Northeastern | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-04 | UMass Lowell | 0.00 | 0.0425 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-05 | UMass Lowell | 0.00 | 0.0425 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-12 | Massachusetts | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-15 | Dartmouth | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-18 | Maine | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-19 | Maine | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2016-11-25 | Massachusetts | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2016-11-26 | Quinnipiac | 1.00 | 0.0025 | 1.0 | 1.00 | 0.00 | |||
| 2016-12-09 | Boston University | 1.00 | 0.0350 | 0.8 | 0.80 | 0.00 | |||
| 2016-12-10 | Boston University | 0.00 | 0.0350 | 1.2 | 0.00 | 1.20 | |||
| 2016-12-17 | Union | 0.00 | 0.0325 | 1.2 | 0.00 | 1.20 | |||
| 2016-12-18 | Union | 0.00 | 0.0325 | 1.2 | 0.00 | 1.20 | |||
| 2016-12-30 | Bentley | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-31 | Bentley | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-03 | St. Lawrence | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-07 | Northeastern | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-13 | Providence | 1.00 | 0.0200 | 1.2 | 1.20 | 0.00 | |||
| 2017-01-14 | Providence | 0.00 | 0.0200 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-20 | Connecticut | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-27 | Connecticut | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-03 | Notre Dame | 0.50 | 0.0175 | 1.0 | 0.60 | 0.40 | |||
| 2017-02-04 | Notre Dame | 0.00 | 0.0175 | 0.8 | 0.00 | 0.80 | |||
| 2017-02-10 | New Hampshire | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-02-11 | New Hampshire | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-17 | Boston College | 0.50 | 0.0125 | 1.0 | 0.60 | 0.40 | |||
| 2017-02-18 | Boston College | 0.50 | 0.0125 | 1.0 | 0.60 | 0.40 | |||
| 2017-02-24 | Merrimack | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-25 | Merrimack | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-03-03 | Maine | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-04 | Maine | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-10 | Boston College | 0.00 | 0.0125 | 0.8 | 0.00 | 0.80 | |||
| 2017-03-11 | Boston College | 0.00 | 0.0125 | 0.8 | 0.00 | 0.80 |
PWR Details
| PWR Comparison Win |
Opponent | VER Wins |
Opponent Wins |
VER RPI |
Opponent RPI |
VER Common Win % |
Opponent Common Win % |
VER Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maine | 3 | 0 | 5 | 0 | ||||
| 1 | Massachusetts | 2 | 0 | 4 | 0 | ||||
| 1 | Bentley | 2 | 0 | 4 | 0 | ||||
| 1 | Dartmouth | 1 | 0 | 3 | 0 | ||||
| 1 | Michigan | 1 | 0 | 3 | 0 | ||||
| 1 | Quinnipiac | 1 | 0 | 3 | 0 | ||||
| 1 | Niagara | 2 | 0 | ||||||
| 1 | Brown | 2 | 0 | ||||||
| 1 | Alaska Anchorage | 2 | 0 | ||||||
| 1 | Alabama Huntsville | 2 | 0 | ||||||
| 1 | Rensselaer | 2 | 0 | ||||||
| 1 | American Int'l | 2 | 0 | ||||||
| 1 | Lake Superior State | 2 | 0 | ||||||
| 1 | Alaska | 2 | 0 | ||||||
| 1 | RIT | 2 | 0 | ||||||
| 1 | Colgate | 2 | 0 | ||||||
| 1 | Ferris State | 2 | 0 | ||||||
| 1 | Northern Michigan | 2 | 0 | ||||||
| 1 | Michigan State | 2 | 0 | ||||||
| 1 | Mercyhurst | 2 | 0 | ||||||
| 1 | Arizona State | 2 | 0 | ||||||
| 1 | Colorado College | 2 | 0 | ||||||
| 1 | Army | 2 | 0 | ||||||
| 1 | New Hampshire | 1 | 1 | 2 | 0 | ||||
| 1 | Connecticut | 1 | 1 | 2 | 0 | ||||
| 1 | Princeton | 2 | 0 | ||||||
| 1 | Yale | 2 | 0 | ||||||
| 1 | Miami | 2 | 0 | ||||||
| 1 | Merrimack | 1 | 1 | 2 | 0 | ||||
| 1 | Michigan Tech | 2 | 0 | ||||||
| 1 | Robert Morris | 2 | 0 | ||||||
| 1 | Canisius | 2 | 0 | ||||||
| 1 | Northeastern | 2 | 0 | 3 | 1 | ||||
| 1 | St. Cloud State | 2 | 0 | ||||||
| 1 | Bowling Green | 1 | 0 | ||||||
| 1 | Bemidji State | 1 | 0 | ||||||
| 1 | Minnesota State | 1 | 0 | ||||||
| 1 | St. Lawrence | 1 | 0 | 2 | 1 | ||||
| 1 | Omaha | 1 | 0 | 2 | 1 | ||||
| 1 | Wisconsin | 1 | 0 | ||||||
| 1 | Sacred Heart | 1 | 1 | ||||||
| 1 | Holy Cross | 1 | 1 | ||||||
| 1 | Clarkson | 1 | 1 | 1 | 1 | ||||
| 0 | Ohio State | 1 | 1 | ||||||
| 0 | Penn State | 1 | 1 | ||||||
| 0 | Western Michigan | 1 | 1 | ||||||
| 0 | Minnesota | 1 | 1 | ||||||
| 0 | Providence | 1 | 1 | 0 | 2 | ||||
| 0 | Air Force | 0 | 2 | ||||||
| 0 | Cornell | 0 | 2 | ||||||
| 0 | North Dakota | 0 | 2 | ||||||
| 0 | Union | 0 | 2 | 1 | 3 | ||||
| 0 | Boston University | 1 | 1 | 0 | 2 | ||||
| 0 | UMass Lowell | 0 | 2 | 1 | 3 | ||||
| 0 | Harvard | 0 | 2 | ||||||
| 0 | Minnesota Duluth | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 | ||||||
| 0 | Notre Dame | 0 | 1 | 0 | 3 | ||||
| 0 | Boston College | 0 | 2 | 0 | 4 |
