Union (25-9-3, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
25.80 - 10.00 | 0.7207 | 0.4920 | 0.5024 | 0.5548 | #8 | 0.0022 | 0.5570 | #8 | 52 | #8 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | Michigan | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-08 | Michigan | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-10-14 | American Int'l | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-15 | Sacred Heart | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-10-21 | RIT | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-22 | Niagara | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-28 | Rensselaer | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-29 | Rensselaer | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-01 | Holy Cross | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-04 | Yale | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-05 | Brown | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-11 | St. Lawrence | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2016-11-12 | Clarkson | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-02 | Princeton | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-03 | Quinnipiac | 1.00 | 0.0025 | 1.2 | 1.20 | 0.00 | |||
| 2016-12-09 | Brown | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-10 | Yale | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-17 | Vermont | 1.00 | 0.0100 | 1.2 | 1.20 | 0.00 | |||
| 2016-12-18 | Vermont | 1.00 | 0.0100 | 1.2 | 1.20 | 0.00 | |||
| 2016-12-31 | North Dakota | 0.00 | 0.0225 | 1.2 | 0.00 | 1.20 | |||
| 2017-01-05 | Boston University | 0.00 | 0.0350 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-13 | Dartmouth | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-14 | Harvard | 1.00 | 0.0450 | 0.8 | 0.80 | 0.00 | |||
| 2017-01-19 | Rensselaer | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2017-01-27 | Clarkson | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-28 | St. Lawrence | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-03 | Cornell | 0.00 | 0.0275 | 1.2 | 0.00 | 1.20 | |||
| 2017-02-04 | Colgate | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-10 | Harvard | 0.00 | 0.0450 | 0.8 | 0.00 | 0.80 | |||
| 2017-02-11 | Dartmouth | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-17 | Quinnipiac | 1.00 | 0.0025 | 0.8 | 0.80 | 0.00 | |||
| 2017-02-18 | Princeton | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-24 | Colgate | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-25 | Cornell | 0.50 | 0.0275 | 1.0 | 0.60 | 0.40 | |||
| 2017-03-10 | Princeton | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-11 | Princeton | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-17 | Cornell | 0.00 | 0.0275 | 1.0 | 0.00 | 1.00 |
PWR Details
| PWR Comparison Win |
Opponent | UNI Wins |
Opponent Wins |
UNI RPI |
Opponent RPI |
UNI Common Win % |
Opponent Common Win % |
UNI Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Princeton | 4 | 0 | 6 | 0 | ||||
| 1 | Rensselaer | 3 | 0 | 5 | 0 | ||||
| 1 | Brown | 2 | 0 | 4 | 0 | ||||
| 1 | Colgate | 2 | 0 | 4 | 0 | ||||
| 1 | Dartmouth | 2 | 0 | 4 | 0 | ||||
| 1 | Yale | 2 | 0 | 4 | 0 | ||||
| 1 | Quinnipiac | 2 | 0 | 4 | 0 | ||||
| 1 | Niagara | 1 | 0 | 3 | 0 | ||||
| 1 | American Int'l | 1 | 0 | 3 | 0 | ||||
| 1 | RIT | 1 | 0 | 3 | 0 | ||||
| 1 | Massachusetts | 2 | 0 | ||||||
| 1 | Ferris State | 2 | 0 | ||||||
| 1 | Northern Michigan | 2 | 0 | ||||||
| 1 | Maine | 2 | 0 | ||||||
| 1 | Mercyhurst | 2 | 0 | ||||||
| 1 | Arizona State | 2 | 0 | ||||||
| 1 | Sacred Heart | 0 | 0 | 2 | 0 | ||||
| 1 | Bentley | 2 | 0 | ||||||
| 1 | Michigan | 1 | 1 | 2 | 0 | ||||
| 1 | Army | 2 | 0 | ||||||
| 1 | New Hampshire | 2 | 0 | ||||||
| 1 | Connecticut | 2 | 0 | ||||||
| 1 | Merrimack | 2 | 0 | ||||||
| 1 | Bemidji State | 2 | 0 | ||||||
| 1 | Minnesota State | 2 | 0 | ||||||
| 1 | Clarkson | 1 | 1 | 2 | 0 | ||||
| 1 | Northeastern | 2 | 0 | ||||||
| 1 | Omaha | 2 | 0 | ||||||
| 1 | Vermont | 2 | 0 | 3 | 1 | ||||
| 1 | Boston College | 2 | 0 | ||||||
| 1 | Penn State | 2 | 0 | ||||||
| 1 | Alaska Anchorage | 1 | 0 | ||||||
| 1 | Alabama Huntsville | 1 | 0 | ||||||
| 1 | Lake Superior State | 1 | 0 | ||||||
| 1 | Alaska | 1 | 0 | ||||||
| 1 | Holy Cross | 0 | 1 | 2 | 1 | ||||
| 1 | Bowling Green | 1 | 0 | ||||||
| 1 | Michigan Tech | 1 | 0 | ||||||
| 1 | St. Lawrence | 0 | 1 | 2 | 1 | ||||
| 1 | Ohio State | 1 | 0 | ||||||
| 1 | Michigan State | 1 | 1 | ||||||
| 1 | Colorado College | 1 | 1 | ||||||
| 1 | Miami | 1 | 1 | ||||||
| 1 | Robert Morris | 1 | 1 | ||||||
| 1 | Canisius | 1 | 1 | ||||||
| 1 | St. Cloud State | 1 | 1 | ||||||
| 1 | Wisconsin | 1 | 1 | ||||||
| 1 | Notre Dame | 1 | 1 | ||||||
| 1 | Providence | 1 | 1 | ||||||
| 1 | Air Force | 1 | 1 | ||||||
| 1 | Cornell | 0 | 2 | 2 | 2 | ||||
| 1 | North Dakota | 0 | 1 | 1 | 1 | ||||
| 0 | Boston University | 0 | 1 | 0 | 2 | ||||
| 0 | Western Michigan | 0 | 2 | ||||||
| 0 | UMass Lowell | 0 | 2 | ||||||
| 0 | Minnesota | 0 | 2 | ||||||
| 0 | Harvard | 1 | 1 | 0 | 2 | ||||
| 0 | Minnesota Duluth | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 |
