UMass Lowell (26-10-3, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 27.60 - 11.60 | 0.7041 | 0.4906 | 0.5191 | 0.5594 | #4 | 0.0042 | 0.5636 | #5 | 55 | #5 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | Minnesota Duluth | 0.50 | 0.0475 | 1.0 | 0.40 | 0.60 | |||
| 2016-10-08 | Minnesota Duluth | 0.50 | 0.0475 | 1.0 | 0.40 | 0.60 | |||
| 2016-10-14 | Colorado College | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-15 | Colorado College | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-21 | St. Lawrence | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-22 | Clarkson | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-10-28 | Omaha | 0.00 | 0.0050 | 0.8 | 0.00 | 0.80 | |||
| 2016-10-29 | Omaha | 1.00 | 0.0050 | 1.2 | 1.20 | 0.00 | |||
| 2016-11-04 | Vermont | 1.00 | 0.0100 | 0.8 | 0.80 | 0.00 | |||
| 2016-11-05 | Vermont | 1.00 | 0.0100 | 0.8 | 0.80 | 0.00 | |||
| 2016-11-11 | Maine | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-13 | Maine | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-17 | Notre Dame | 1.00 | 0.0175 | 1.2 | 1.20 | 0.00 | |||
| 2016-11-18 | Notre Dame | 0.00 | 0.0175 | 0.8 | 0.00 | 0.80 | |||
| 2016-12-02 | Connecticut | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-03 | Connecticut | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-12-09 | Merrimack | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-10 | Merrimack | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-30 | Colgate | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2016-12-31 | Dartmouth | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-03 | Rensselaer | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-06 | New Hampshire | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-14 | Massachusetts | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-20 | Providence | 0.00 | 0.0200 | 1.2 | 0.00 | 1.20 | |||
| 2017-01-21 | Providence | 0.00 | 0.0200 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-27 | Northeastern | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-01-28 | Boston University | 0.00 | 0.0350 | 0.8 | 0.00 | 0.80 | |||
| 2017-02-03 | Northeastern | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-04 | New Hampshire | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-10 | Boston University | 1.00 | 0.0350 | 0.8 | 0.80 | 0.00 | |||
| 2017-02-11 | Massachusetts | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-18 | Massachusetts | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-23 | Boston College | 1.00 | 0.0125 | 1.2 | 1.20 | 0.00 | |||
| 2017-02-24 | Boston College | 1.00 | 0.0125 | 0.8 | 0.80 | 0.00 | |||
| 2017-03-10 | New Hampshire | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-03-11 | New Hampshire | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-12 | New Hampshire | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-17 | Notre Dame | 1.00 | 0.0175 | 1.0 | 1.00 | 0.00 | |||
| 2017-03-18 | Boston College | 1.00 | 0.0125 | 1.0 | 1.00 | 0.00 |
PWR Details
| PWR Comparison Win |
Opponent | UML Wins |
Opponent Wins |
UML RPI |
Opponent RPI |
UML Common Win % |
Opponent Common Win % |
UML Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts | 3 | 0 | 5 | 0 | ||||
| 1 | New Hampshire | 4 | 1 | 6 | 1 | ||||
| 1 | Colorado College | 2 | 0 | 4 | 0 | ||||
| 1 | Merrimack | 2 | 0 | 4 | 0 | ||||
| 1 | Rensselaer | 1 | 0 | 3 | 0 | ||||
| 1 | Colgate | 1 | 0 | 3 | 0 | ||||
| 1 | Dartmouth | 1 | 0 | 3 | 0 | ||||
| 1 | St. Lawrence | 1 | 0 | 3 | 0 | ||||
| 1 | Boston College | 3 | 0 | 4 | 1 | ||||
| 1 | Niagara | 2 | 0 | ||||||
| 1 | Brown | 2 | 0 | ||||||
| 1 | Alaska Anchorage | 2 | 0 | ||||||
| 1 | Alabama Huntsville | 2 | 0 | ||||||
| 1 | American Int'l | 2 | 0 | ||||||
| 1 | Lake Superior State | 2 | 0 | ||||||
| 1 | Alaska | 2 | 0 | ||||||
| 1 | RIT | 2 | 0 | ||||||
| 1 | Ferris State | 2 | 0 | ||||||
| 1 | Northern Michigan | 2 | 0 | ||||||
| 1 | Michigan State | 2 | 0 | ||||||
| 1 | Maine | 1 | 1 | 2 | 0 | ||||
| 1 | Mercyhurst | 2 | 0 | ||||||
| 1 | Arizona State | 2 | 0 | ||||||
| 1 | Sacred Heart | 2 | 0 | ||||||
| 1 | Bentley | 2 | 0 | ||||||
| 1 | Holy Cross | 2 | 0 | ||||||
| 1 | Michigan | 2 | 0 | ||||||
| 1 | Army | 2 | 0 | ||||||
| 1 | Princeton | 2 | 0 | ||||||
| 1 | Yale | 2 | 0 | ||||||
| 1 | Miami | 2 | 0 | ||||||
| 1 | Bemidji State | 2 | 0 | ||||||
| 1 | Michigan Tech | 2 | 0 | ||||||
| 1 | Robert Morris | 2 | 0 | ||||||
| 1 | Canisius | 2 | 0 | ||||||
| 1 | Northeastern | 1 | 1 | 2 | 0 | ||||
| 1 | Quinnipiac | 2 | 0 | ||||||
| 1 | St. Cloud State | 2 | 0 | ||||||
| 1 | Omaha | 1 | 1 | 2 | 0 | ||||
| 1 | Wisconsin | 2 | 0 | ||||||
| 1 | Vermont | 2 | 0 | 3 | 1 | ||||
| 1 | Cornell | 2 | 0 | ||||||
| 1 | North Dakota | 2 | 0 | ||||||
| 1 | Penn State | 2 | 0 | ||||||
| 1 | Union | 2 | 0 | ||||||
| 1 | Boston University | 1 | 1 | 2 | 0 | ||||
| 1 | Western Michigan | 2 | 0 | ||||||
| 1 | Bowling Green | 1 | 0 | ||||||
| 1 | Connecticut | 0 | 1 | 2 | 1 | ||||
| 1 | Minnesota State | 1 | 0 | ||||||
| 1 | Clarkson | 0 | 1 | 2 | 1 | ||||
| 1 | Notre Dame | 2 | 1 | 3 | 2 | ||||
| 1 | Air Force | 1 | 0 | ||||||
| 1 | Ohio State | 1 | 1 | ||||||
| 1 | Providence | 0 | 2 | 2 | 2 | ||||
| 0 | Minnesota | 1 | 1 | ||||||
| 0 | Minnesota Duluth | 0 | 0 | 1 | 1 | ||||
| 0 | Harvard | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 |
