St. Lawrence (17-13-7, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 19.60 - 15.80 | 0.5537 | 0.5306 | 0.4958 | 0.5176 | #23 | 0.0029 | 0.5205 | #23 | 37 | #23 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-06 | Penn State | 0.00 | 0.0300 | 0.8 | 0.00 | 0.80 | |||
| 2016-10-07 | Penn State | 1.00 | 0.0300 | 1.2 | 1.20 | 0.00 | |||
| 2016-10-14 | New Hampshire | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-15 | Merrimack | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-21 | UMass Lowell | 0.00 | 0.0425 | 0.8 | 0.00 | 0.80 | |||
| 2016-10-22 | Providence | 0.00 | 0.0200 | 0.8 | 0.00 | 0.80 | |||
| 2016-10-28 | Wisconsin | 0.00 | 0.0075 | 1.2 | 0.00 | 1.20 | |||
| 2016-10-29 | Minnesota | 0.50 | 0.0400 | 1.0 | 0.40 | 0.60 | |||
| 2016-11-04 | Princeton | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-05 | Quinnipiac | 1.00 | 0.0025 | 0.8 | 0.80 | 0.00 | |||
| 2016-11-11 | Union | 0.50 | 0.0325 | 1.0 | 0.60 | 0.40 | |||
| 2016-11-12 | Rensselaer | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-18 | Yale | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-19 | Brown | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-25 | Quinnipiac | 0.50 | 0.0025 | 1.0 | 0.50 | 0.50 | |||
| 2016-11-26 | Massachusetts | 0.50 | 1.0 | 0.50 | 0.50 | ||||
| 2016-12-02 | Harvard | 0.00 | 0.0450 | 1.2 | 0.00 | 1.20 | |||
| 2016-12-03 | Dartmouth | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-09 | Clarkson | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-03 | Vermont | 0.00 | 0.0100 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-06 | Canisius | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2017-01-07 | Canisius | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-13 | Brown | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-14 | Yale | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2017-01-20 | Colgate | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-21 | Cornell | 0.00 | 0.0275 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-27 | Rensselaer | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-28 | Union | 1.00 | 0.0325 | 0.8 | 0.80 | 0.00 | |||
| 2017-02-04 | Clarkson | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-10 | Princeton | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-17 | Cornell | 0.00 | 0.0275 | 1.2 | 0.00 | 1.20 | |||
| 2017-02-18 | Colgate | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2017-02-24 | Dartmouth | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-25 | Harvard | 0.00 | 0.0450 | 0.8 | 0.00 | 0.80 | |||
| 2017-03-10 | Quinnipiac | 1.00 | 0.0025 | 0.8 | 0.80 | 0.00 | |||
| 2017-03-11 | Quinnipiac | 0.00 | 0.0025 | 1.2 | 0.00 | 1.20 | |||
| 2017-03-12 | Quinnipiac | 0.00 | 0.0025 | 1.2 | 0.00 | 1.20 |
PWR Details
| PWR Comparison Win |
Opponent | STL Wins |
Opponent Wins |
STL RPI |
Opponent RPI |
STL Common Win % |
Opponent Common Win % |
STL Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | 2 | 0 | 4 | 0 | ||||
| 1 | Rensselaer | 2 | 0 | 4 | 0 | ||||
| 1 | Dartmouth | 2 | 0 | 4 | 0 | ||||
| 1 | Colgate | 1 | 0 | 3 | 0 | ||||
| 1 | Yale | 1 | 0 | 3 | 0 | ||||
| 1 | Canisius | 1 | 0 | 3 | 0 | ||||
| 1 | Niagara | 2 | 0 | ||||||
| 1 | Massachusetts | 0 | 0 | 2 | 0 | ||||
| 1 | Alaska Anchorage | 2 | 0 | ||||||
| 1 | Alabama Huntsville | 2 | 0 | ||||||
| 1 | American Int'l | 2 | 0 | ||||||
| 1 | Alaska | 2 | 0 | ||||||
| 1 | RIT | 2 | 0 | ||||||
| 1 | Northern Michigan | 2 | 0 | ||||||
| 1 | Michigan State | 2 | 0 | ||||||
| 1 | Maine | 2 | 0 | ||||||
| 1 | Mercyhurst | 2 | 0 | ||||||
| 1 | Arizona State | 2 | 0 | ||||||
| 1 | Sacred Heart | 2 | 0 | ||||||
| 1 | Bentley | 2 | 0 | ||||||
| 1 | Michigan | 2 | 0 | ||||||
| 1 | Army | 2 | 0 | ||||||
| 1 | Connecticut | 2 | 0 | ||||||
| 1 | Princeton | 1 | 1 | 2 | 0 | ||||
| 1 | Bemidji State | 2 | 0 | ||||||
| 1 | Robert Morris | 2 | 0 | ||||||
| 1 | Clarkson | 1 | 1 | 2 | 0 | ||||
| 1 | Lake Superior State | 1 | 0 | ||||||
| 1 | Ferris State | 1 | 0 | ||||||
| 1 | Bowling Green | 1 | 0 | ||||||
| 1 | New Hampshire | 1 | 0 | 2 | 1 | ||||
| 1 | Merrimack | 1 | 0 | 2 | 1 | ||||
| 1 | Minnesota State | 1 | 0 | ||||||
| 1 | Michigan Tech | 1 | 0 | ||||||
| 1 | Holy Cross | 1 | 1 | ||||||
| 1 | Colorado College | 1 | 1 | ||||||
| 1 | Miami | 1 | 1 | ||||||
| 0 | Air Force | 1 | 1 | ||||||
| 0 | Wisconsin | 0 | 1 | 1 | 2 | ||||
| 0 | Vermont | 0 | 1 | 1 | 2 | ||||
| 0 | Union | 1 | 0 | 1 | 2 | ||||
| 0 | Western Michigan | 0 | 1 | ||||||
| 0 | Northeastern | 0 | 2 | ||||||
| 0 | Quinnipiac | 2 | 2 | 0 | 2 | ||||
| 0 | St. Cloud State | 0 | 2 | ||||||
| 0 | Omaha | 0 | 2 | ||||||
| 0 | Boston College | 0 | 2 | ||||||
| 0 | Ohio State | 0 | 2 | ||||||
| 0 | Notre Dame | 0 | 2 | ||||||
| 0 | Cornell | 0 | 2 | 1 | 3 | ||||
| 0 | North Dakota | 0 | 2 | ||||||
| 0 | Penn State | 1 | 1 | 0 | 2 | ||||
| 0 | Boston University | 0 | 2 | ||||||
| 0 | Minnesota | 0 | 0 | 0 | 2 | ||||
| 0 | Minnesota Duluth | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 | ||||||
| 0 | Providence | 0 | 1 | 0 | 3 | ||||
| 0 | UMass Lowell | 0 | 1 | 0 | 3 | ||||
| 0 | Harvard | 0 | 2 | 0 | 4 |
