Robert Morris (22-12-4, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.20 - 14.20 | 0.6203 | 0.4736 | 0.4769 | 0.5121 | #27 | 0.0012 | 0.5133 | #26 | 34 | #26 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | RIT | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-10-08 | RIT | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-21 | Canisius | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-10-22 | Canisius | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-10-28 | Army | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-29 | Army | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-11-04 | Ohio State | 1.00 | 0.0150 | 1.2 | 1.20 | 0.00 | |||
| 2016-11-05 | Ohio State | 0.50 | 0.0150 | 1.0 | 0.40 | 0.60 | |||
| 2016-11-12 | Sacred Heart | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-13 | Sacred Heart | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-26 | Dartmouth | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-27 | Dartmouth | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-02 | Sacred Heart | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-03 | Sacred Heart | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-09 | Bentley | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-12-10 | Bentley | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-17 | Mercyhurst | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-18 | Mercyhurst | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-12-29 | Ferris State | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2016-12-30 | Quinnipiac | 1.00 | 0.0025 | 1.0 | 1.00 | 0.00 | |||
| 2017-01-06 | American Int'l | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-07 | American Int'l | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-20 | Air Force | 0.00 | 0.0250 | 1.2 | 0.00 | 1.20 | |||
| 2017-01-21 | Air Force | 1.00 | 0.0250 | 0.8 | 0.80 | 0.00 | |||
| 2017-01-27 | Holy Cross | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-01-28 | Holy Cross | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-03 | RIT | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-02-04 | RIT | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-10 | Bentley | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-02-11 | Bentley | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2017-02-17 | Mercyhurst | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-18 | Mercyhurst | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-25 | Niagara | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-26 | Niagara | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2017-03-10 | Holy Cross | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-11 | Holy Cross | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-17 | Canisius | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2017-03-18 | Air Force | 0.00 | 0.0250 | 1.0 | 0.00 | 1.00 |
PWR Details
| PWR Comparison Win |
Opponent | RMU Wins |
Opponent Wins |
RMU RPI |
Opponent RPI |
RMU Common Win % |
Opponent Common Win % |
RMU Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacred Heart | 4 | 0 | 6 | 0 | ||||
| 1 | Niagara | 2 | 0 | 4 | 0 | ||||
| 1 | American Int'l | 2 | 0 | 4 | 0 | ||||
| 1 | Holy Cross | 3 | 1 | 5 | 1 | ||||
| 1 | Brown | 2 | 0 | ||||||
| 1 | Massachusetts | 2 | 0 | ||||||
| 1 | Alaska Anchorage | 2 | 0 | ||||||
| 1 | Alabama Huntsville | 2 | 0 | ||||||
| 1 | Rensselaer | 2 | 0 | ||||||
| 1 | Lake Superior State | 2 | 0 | ||||||
| 1 | Alaska | 2 | 0 | ||||||
| 1 | RIT | 2 | 2 | 2 | 0 | ||||
| 1 | Colgate | 2 | 0 | ||||||
| 1 | Ferris State | 1 | 0 | 2 | 0 | ||||
| 1 | Northern Michigan | 2 | 0 | ||||||
| 1 | Michigan State | 2 | 0 | ||||||
| 1 | Maine | 2 | 0 | ||||||
| 1 | Arizona State | 2 | 0 | ||||||
| 1 | Dartmouth | 1 | 1 | 2 | 0 | ||||
| 1 | Colorado College | 2 | 0 | ||||||
| 1 | Michigan | 2 | 0 | ||||||
| 1 | Army | 1 | 1 | 2 | 0 | ||||
| 1 | New Hampshire | 2 | 0 | ||||||
| 1 | Connecticut | 2 | 0 | ||||||
| 1 | Princeton | 2 | 0 | ||||||
| 1 | Yale | 2 | 0 | ||||||
| 1 | Merrimack | 2 | 0 | ||||||
| 1 | Bemidji State | 2 | 0 | ||||||
| 1 | Minnesota State | 2 | 0 | ||||||
| 1 | Michigan Tech | 2 | 0 | ||||||
| 1 | Mercyhurst | 1 | 2 | 3 | 2 | ||||
| 1 | Bentley | 1 | 2 | 3 | 2 | ||||
| 1 | Miami | 1 | 0 | ||||||
| 1 | Bowling Green | 1 | 1 | ||||||
| 0 | Northeastern | 1 | 1 | ||||||
| 0 | Wisconsin | 1 | 1 | ||||||
| 0 | Boston College | 1 | 1 | ||||||
| 0 | Providence | 1 | 1 | ||||||
| 0 | Cornell | 1 | 1 | ||||||
| 0 | Union | 1 | 1 | ||||||
| 0 | Denver | 1 | 1 | ||||||
| 0 | Clarkson | 0 | 1 | ||||||
| 0 | Quinnipiac | 1 | 0 | 1 | 2 | ||||
| 0 | St. Cloud State | 0 | 1 | ||||||
| 0 | Omaha | 0 | 1 | ||||||
| 0 | Ohio State | 1 | 0 | 1 | 2 | ||||
| 0 | Boston University | 0 | 1 | ||||||
| 0 | Minnesota Duluth | 0 | 1 | ||||||
| 0 | Canisius | 1 | 1 | 0 | 2 | ||||
| 0 | St. Lawrence | 0 | 2 | ||||||
| 0 | Vermont | 0 | 2 | ||||||
| 0 | Notre Dame | 0 | 2 | ||||||
| 0 | North Dakota | 0 | 2 | ||||||
| 0 | Penn State | 0 | 2 | ||||||
| 0 | Western Michigan | 0 | 2 | ||||||
| 0 | UMass Lowell | 0 | 2 | ||||||
| 0 | Minnesota | 0 | 2 | ||||||
| 0 | Harvard | 0 | 2 | ||||||
| 0 | Air Force | 1 | 2 | 1 | 4 |
