Quinnipiac (23-15-2, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.50 - 15.70 | 0.5995 | 0.4847 | 0.5060 | 0.5249 | #20 | 0.0021 | 0.5270 | #21 | 39 | #21 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | Northeastern | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2016-10-08 | Northeastern | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-14 | Maine | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-10-15 | Maine | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-19 | Connecticut | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-22 | Boston University | 0.00 | 0.0350 | 0.8 | 0.00 | 0.80 | |||
| 2016-10-25 | Massachusetts | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-04 | Clarkson | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-05 | St. Lawrence | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-11 | Dartmouth | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-12 | Harvard | 1.00 | 0.0450 | 0.8 | 0.80 | 0.00 | |||
| 2016-11-18 | Cornell | 1.00 | 0.0275 | 1.2 | 1.20 | 0.00 | |||
| 2016-11-19 | Colgate | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-25 | St. Lawrence | 0.50 | 1.0 | 0.50 | 0.50 | ||||
| 2016-11-26 | Vermont | 0.00 | 0.0100 | 1.0 | 0.00 | 1.00 | |||
| 2016-12-02 | Rensselaer | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-03 | Union | 0.00 | 0.0325 | 1.2 | 0.00 | 1.20 | |||
| 2016-12-09 | Princeton | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-12-10 | Princeton | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-29 | Boston College | 1.00 | 0.0125 | 1.0 | 1.00 | 0.00 | |||
| 2016-12-30 | Robert Morris | 0.00 | 1.0 | 0.00 | 1.00 | ||||
| 2017-01-06 | Harvard | 0.00 | 0.0450 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-07 | Dartmouth | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-13 | Colgate | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-14 | Cornell | 0.00 | 0.0275 | 1.2 | 0.00 | 1.20 | |||
| 2017-01-27 | Arizona State | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-28 | Arizona State | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-02-03 | Brown | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-04 | Yale | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-10 | Clarkson | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-02-17 | Union | 0.00 | 0.0325 | 0.8 | 0.00 | 0.80 | |||
| 2017-02-18 | Rensselaer | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-24 | Yale | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-25 | Brown | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-03 | Brown | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-04 | Brown | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-10 | St. Lawrence | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-03-11 | St. Lawrence | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-03-12 | St. Lawrence | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-03-17 | Harvard | 0.00 | 0.0450 | 1.0 | 0.00 | 1.00 |
PWR Details
| PWR Comparison Win |
Opponent | QUI Wins |
Opponent Wins |
QUI RPI |
Opponent RPI |
QUI Common Win % |
Opponent Common Win % |
QUI Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | 4 | 0 | 6 | 0 | ||||
| 1 | Rensselaer | 2 | 0 | 4 | 0 | ||||
| 1 | Colgate | 2 | 0 | 4 | 0 | ||||
| 1 | Dartmouth | 2 | 0 | 4 | 0 | ||||
| 1 | Yale | 2 | 0 | 4 | 0 | ||||
| 1 | Massachusetts | 1 | 0 | 3 | 0 | ||||
| 1 | Connecticut | 1 | 0 | 3 | 0 | ||||
| 1 | Northeastern | 1 | 0 | 3 | 0 | ||||
| 1 | Niagara | 2 | 0 | ||||||
| 1 | Alabama Huntsville | 2 | 0 | ||||||
| 1 | American Int'l | 2 | 0 | ||||||
| 1 | RIT | 2 | 0 | ||||||
| 1 | Ferris State | 2 | 0 | ||||||
| 1 | Northern Michigan | 2 | 0 | ||||||
| 1 | Maine | 1 | 1 | 2 | 0 | ||||
| 1 | Arizona State | 1 | 1 | 2 | 0 | ||||
| 1 | Sacred Heart | 2 | 0 | ||||||
| 1 | Bentley | 2 | 0 | ||||||
| 1 | Holy Cross | 2 | 0 | ||||||
| 1 | Colorado College | 2 | 0 | ||||||
| 1 | Army | 2 | 0 | ||||||
| 1 | New Hampshire | 2 | 0 | ||||||
| 1 | Miami | 2 | 0 | ||||||
| 1 | Merrimack | 2 | 0 | ||||||
| 1 | Clarkson | 1 | 1 | 2 | 0 | ||||
| 1 | St. Lawrence | 2 | 2 | 2 | 0 | ||||
| 1 | Alaska Anchorage | 1 | 0 | ||||||
| 1 | Lake Superior State | 1 | 0 | ||||||
| 1 | Alaska | 1 | 0 | ||||||
| 1 | Bowling Green | 1 | 0 | ||||||
| 1 | Bemidji State | 1 | 0 | ||||||
| 1 | Michigan Tech | 1 | 0 | ||||||
| 1 | Robert Morris | 0 | 1 | 2 | 1 | ||||
| 1 | Michigan State | 1 | 1 | ||||||
| 1 | Mercyhurst | 1 | 1 | ||||||
| 1 | Michigan | 1 | 1 | ||||||
| 1 | Princeton | 0 | 2 | 2 | 2 | ||||
| 1 | Minnesota State | 1 | 1 | ||||||
| 1 | Canisius | 1 | 1 | ||||||
| 0 | St. Cloud State | 1 | 1 | ||||||
| 0 | Minnesota | 1 | 1 | ||||||
| 0 | Boston College | 1 | 0 | 1 | 2 | ||||
| 0 | Minnesota Duluth | 0 | 1 | ||||||
| 0 | Omaha | 0 | 2 | ||||||
| 0 | Wisconsin | 0 | 2 | ||||||
| 0 | Ohio State | 0 | 2 | ||||||
| 0 | Notre Dame | 0 | 2 | ||||||
| 0 | Providence | 0 | 2 | ||||||
| 0 | Air Force | 0 | 2 | ||||||
| 0 | Cornell | 1 | 1 | 0 | 2 | ||||
| 0 | North Dakota | 0 | 2 | ||||||
| 0 | Penn State | 0 | 2 | ||||||
| 0 | Western Michigan | 0 | 2 | ||||||
| 0 | UMass Lowell | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 | ||||||
| 0 | Vermont | 0 | 1 | 0 | 3 | ||||
| 0 | Boston University | 0 | 1 | 0 | 3 | ||||
| 0 | Harvard | 1 | 2 | 1 | 4 | ||||
| 0 | Union | 0 | 2 | 0 | 4 |
