Northern Michigan (13-22-4, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 15.40 - 23.80 | 0.3929 | 0.4820 | 0.4786 | 0.4579 | #47 | 0.0005 | 0.4583 | #48 | 12 | #48 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | Wisconsin | 1.00 | 0.0075 | 1.0 | 1.00 | 0.00 | |||
| 2016-10-08 | Wisconsin | 0.00 | 0.0075 | 1.0 | 0.00 | 1.00 | |||
| 2016-10-14 | Bemidji State | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-10-15 | Bemidji State | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-10-21 | Ferris State | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-22 | Ferris State | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-10-28 | Michigan Tech | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-10-29 | Michigan Tech | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-11-04 | Wisconsin | 1.00 | 0.0075 | 1.2 | 1.20 | 0.00 | |||
| 2016-11-05 | Wisconsin | 0.00 | 0.0075 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-11 | Bowling Green | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-11-12 | Bowling Green | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-11-18 | Bemidji State | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-19 | Bemidji State | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-25 | Omaha | 0.50 | 0.0050 | 1.0 | 0.40 | 0.60 | |||
| 2016-11-26 | Omaha | 0.00 | 0.0050 | 1.2 | 0.00 | 1.20 | |||
| 2016-12-02 | Alaska Anchorage | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-12-03 | Alaska Anchorage | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-09 | Alabama Huntsville | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-10 | Alabama Huntsville | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-28 | Cornell | 0.00 | 0.0275 | 1.0 | 0.00 | 1.00 | |||
| 2016-12-29 | Merrimack | 0.00 | 1.0 | 0.00 | 1.00 | ||||
| 2017-01-06 | Lake Superior State | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-01-07 | Lake Superior State | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-13 | Lake Superior State | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2017-01-14 | Lake Superior State | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2017-01-20 | Alaska Anchorage | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-21 | Alaska Anchorage | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-03 | Bowling Green | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-04 | Bowling Green | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-10 | Alaska | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-11 | Alaska | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-17 | Minnesota State | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-18 | Minnesota State | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-24 | Michigan Tech | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-02-25 | Michigan Tech | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-03-03 | Bemidji State | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-03-04 | Bemidji State | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-03-05 | Bemidji State | 0.00 | 0.8 | 0.00 | 0.80 |
PWR Details
| PWR Comparison Win |
Opponent | NMU Wins |
Opponent Wins |
NMU RPI |
Opponent RPI |
NMU Common Win % |
Opponent Common Win % |
NMU Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alaska Anchorage | 3 | 1 | 5 | 1 | ||||
| 1 | Lake Superior State | 1 | 1 | 2 | 0 | ||||
| 1 | Alaska | 2 | 0 | 3 | 1 | ||||
| 1 | RIT | 2 | 0 | ||||||
| 1 | Niagara | 1 | 0 | ||||||
| 1 | Brown | 1 | 0 | ||||||
| 1 | Rensselaer | 1 | 0 | ||||||
| 1 | American Int'l | 1 | 0 | ||||||
| 1 | Colgate | 1 | 0 | ||||||
| 1 | Ferris State | 1 | 0 | 2 | 1 | ||||
| 1 | Massachusetts | 1 | 1 | ||||||
| 1 | Alabama Huntsville | 0 | 2 | 2 | 2 | ||||
| 0 | Michigan State | 1 | 1 | ||||||
| 0 | Miami | 1 | 1 | ||||||
| 0 | Canisius | 1 | 1 | ||||||
| 0 | Arizona State | 0 | 1 | ||||||
| 0 | Bentley | 0 | 1 | ||||||
| 0 | Holy Cross | 0 | 1 | ||||||
| 0 | Army | 0 | 1 | ||||||
| 0 | Boston College | 0 | 1 | ||||||
| 0 | Air Force | 0 | 1 | ||||||
| 0 | Boston University | 0 | 1 | ||||||
| 0 | Maine | 0 | 2 | ||||||
| 0 | Mercyhurst | 0 | 2 | ||||||
| 0 | Dartmouth | 0 | 2 | ||||||
| 0 | Sacred Heart | 0 | 2 | ||||||
| 0 | Colorado College | 0 | 2 | ||||||
| 0 | Bowling Green | 2 | 2 | 0 | 2 | ||||
| 0 | Michigan | 0 | 2 | ||||||
| 0 | New Hampshire | 0 | 2 | ||||||
| 0 | Connecticut | 0 | 2 | ||||||
| 0 | Princeton | 0 | 2 | ||||||
| 0 | Yale | 0 | 2 | ||||||
| 0 | Robert Morris | 0 | 2 | ||||||
| 0 | Clarkson | 0 | 2 | ||||||
| 0 | St. Lawrence | 0 | 2 | ||||||
| 0 | Northeastern | 0 | 2 | ||||||
| 0 | Quinnipiac | 0 | 2 | ||||||
| 0 | St. Cloud State | 0 | 2 | ||||||
| 0 | Wisconsin | 2 | 2 | 0 | 2 | ||||
| 0 | Vermont | 0 | 2 | ||||||
| 0 | Ohio State | 0 | 2 | ||||||
| 0 | Notre Dame | 0 | 2 | ||||||
| 0 | Providence | 0 | 2 | ||||||
| 0 | North Dakota | 0 | 2 | ||||||
| 0 | Penn State | 0 | 2 | ||||||
| 0 | Union | 0 | 2 | ||||||
| 0 | Western Michigan | 0 | 2 | ||||||
| 0 | UMass Lowell | 0 | 2 | ||||||
| 0 | Minnesota | 0 | 2 | ||||||
| 0 | Harvard | 0 | 2 | ||||||
| 0 | Minnesota Duluth | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 | ||||||
| 0 | Merrimack | 0 | 1 | 0 | 3 | ||||
| 0 | Omaha | 0 | 1 | 0 | 3 | ||||
| 0 | Cornell | 0 | 1 | 0 | 3 | ||||
| 0 | Minnesota State | 0 | 2 | 0 | 4 | ||||
| 0 | Michigan Tech | 1 | 3 | 1 | 5 | ||||
| 0 | Bemidji State | 1 | 6 | 1 | 8 |
