Maine (11-21-4, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.40 - 21.60 | 0.3455 | 0.4745 | 0.5115 | 0.4622 | #46 | 0.0013 | 0.4635 | #46 | 14 | #46 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | Rensselaer | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-08 | Rensselaer | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-14 | Quinnipiac | 1.00 | 0.0025 | 0.8 | 0.80 | 0.00 | |||
| 2016-10-15 | Quinnipiac | 0.00 | 0.0025 | 1.2 | 0.00 | 1.20 | |||
| 2016-10-21 | Miami | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-10-22 | Miami | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-10-28 | Colgate | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-10-29 | Colgate | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-04 | Boston College | 0.00 | 0.0125 | 1.2 | 0.00 | 1.20 | |||
| 2016-11-05 | Boston College | 0.00 | 0.0125 | 1.2 | 0.00 | 1.20 | |||
| 2016-11-11 | UMass Lowell | 1.00 | 0.0425 | 0.8 | 0.80 | 0.00 | |||
| 2016-11-13 | UMass Lowell | 0.00 | 0.0425 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-18 | Vermont | 0.00 | 0.0100 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-19 | Vermont | 0.50 | 0.0100 | 1.0 | 0.60 | 0.40 | |||
| 2016-11-26 | Brown | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-02 | New Hampshire | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-12-03 | New Hampshire | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-09 | American Int'l | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-10 | American Int'l | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-30 | New Hampshire | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-01-12 | Connecticut | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-01-14 | Connecticut | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2017-01-20 | Boston University | 0.00 | 0.0350 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-21 | Boston University | 0.00 | 0.0350 | 1.2 | 0.00 | 1.20 | |||
| 2017-01-27 | Massachusetts | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-28 | Massachusetts | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-03 | Providence | 0.00 | 0.0200 | 0.8 | 0.00 | 0.80 | |||
| 2017-02-04 | Providence | 0.00 | 0.0200 | 0.8 | 0.00 | 0.80 | |||
| 2017-02-10 | Notre Dame | 0.00 | 0.0175 | 1.2 | 0.00 | 1.20 | |||
| 2017-02-11 | Notre Dame | 0.00 | 0.0175 | 1.2 | 0.00 | 1.20 | |||
| 2017-02-17 | Merrimack | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-18 | Merrimack | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2017-02-24 | Northeastern | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-02-25 | Northeastern | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-03 | Vermont | 0.00 | 0.0100 | 0.8 | 0.00 | 0.80 | |||
| 2017-03-04 | Vermont | 0.00 | 0.0100 | 0.8 | 0.00 | 0.80 |
PWR Details
| PWR Comparison Win |
Opponent | MNE Wins |
Opponent Wins |
MNE RPI |
Opponent RPI |
MNE Common Win % |
Opponent Common Win % |
MNE Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts | 2 | 0 | 4 | 0 | ||||
| 1 | Rensselaer | 2 | 0 | 4 | 0 | ||||
| 1 | Brown | 1 | 0 | 3 | 0 | ||||
| 1 | American Int'l | 2 | 0 | 3 | 0 | ||||
| 1 | Niagara | 2 | 0 | ||||||
| 1 | Alabama Huntsville | 2 | 0 | ||||||
| 1 | RIT | 2 | 0 | ||||||
| 1 | Northern Michigan | 2 | 0 | ||||||
| 1 | Michigan State | 2 | 0 | ||||||
| 1 | Alaska Anchorage | 1 | 0 | ||||||
| 1 | Lake Superior State | 1 | 0 | ||||||
| 1 | Alaska | 1 | 0 | ||||||
| 1 | Colgate | 0 | 1 | 2 | 1 | ||||
| 1 | Ferris State | 1 | 1 | ||||||
| 0 | Mercyhurst | 1 | 1 | ||||||
| 0 | Arizona State | 1 | 1 | ||||||
| 0 | Dartmouth | 1 | 1 | ||||||
| 0 | Army | 1 | 1 | ||||||
| 0 | Canisius | 1 | 1 | ||||||
| 0 | St. Cloud State | 1 | 1 | ||||||
| 0 | Princeton | 0 | 1 | ||||||
| 0 | Bemidji State | 0 | 1 | ||||||
| 0 | Minnesota State | 0 | 1 | ||||||
| 0 | Sacred Heart | 0 | 2 | ||||||
| 0 | Bentley | 0 | 2 | ||||||
| 0 | Holy Cross | 0 | 2 | ||||||
| 0 | Colorado College | 0 | 2 | ||||||
| 0 | Bowling Green | 0 | 2 | ||||||
| 0 | Michigan | 0 | 2 | ||||||
| 0 | Connecticut | 1 | 1 | 0 | 2 | ||||
| 0 | Yale | 0 | 2 | ||||||
| 0 | Michigan Tech | 0 | 2 | ||||||
| 0 | Robert Morris | 0 | 2 | ||||||
| 0 | Clarkson | 0 | 2 | ||||||
| 0 | St. Lawrence | 0 | 2 | ||||||
| 0 | Northeastern | 1 | 1 | 0 | 2 | ||||
| 0 | Quinnipiac | 1 | 1 | 0 | 2 | ||||
| 0 | Omaha | 0 | 2 | ||||||
| 0 | Wisconsin | 0 | 2 | ||||||
| 0 | Ohio State | 0 | 2 | ||||||
| 0 | Air Force | 0 | 2 | ||||||
| 0 | Cornell | 0 | 2 | ||||||
| 0 | North Dakota | 0 | 2 | ||||||
| 0 | Penn State | 0 | 2 | ||||||
| 0 | Union | 0 | 2 | ||||||
| 0 | Western Michigan | 0 | 2 | ||||||
| 0 | UMass Lowell | 1 | 1 | 0 | 2 | ||||
| 0 | Minnesota | 0 | 2 | ||||||
| 0 | Harvard | 0 | 2 | ||||||
| 0 | Minnesota Duluth | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 | ||||||
| 0 | Miami | 0 | 1 | 0 | 3 | ||||
| 0 | Merrimack | 0 | 1 | 0 | 3 | ||||
| 0 | Boston College | 0 | 2 | 0 | 4 | ||||
| 0 | Notre Dame | 0 | 2 | 0 | 4 | ||||
| 0 | Providence | 0 | 2 | 0 | 4 | ||||
| 0 | Boston University | 0 | 2 | 0 | 4 | ||||
| 0 | New Hampshire | 0 | 3 | 0 | 5 | ||||
| 0 | Vermont | 0 | 3 | 0 | 5 |
