Harvard (26-5-2, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
22.00 - 5.20 | 0.8088 | 0.5444 | 0.5096 | 0.5917 | #3 | 0.0051 | 0.5968 | #3 | 57 | #3 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-28 | Arizona State | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-29 | Arizona State | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-04 | Colgate | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2016-11-05 | Cornell | 1.00 | 0.0275 | 0.8 | 0.80 | 0.00 | |||
| 2016-11-11 | Princeton | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-12 | Quinnipiac | 0.00 | 0.0025 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-18 | Boston College | 1.00 | 0.0125 | 0.8 | 0.80 | 0.00 | |||
| 2016-11-22 | Boston University | 0.00 | 0.0350 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-26 | Bentley | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-02 | St. Lawrence | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-03 | Clarkson | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-30 | Rensselaer | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-06 | Quinnipiac | 1.00 | 0.0025 | 0.8 | 0.80 | 0.00 | |||
| 2017-01-07 | Princeton | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-13 | Rensselaer | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-01-14 | Union | 0.00 | 0.0325 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-17 | Dartmouth | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-01-20 | Brown | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-21 | Yale | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2017-01-27 | Cornell | 1.00 | 0.0275 | 1.2 | 1.20 | 0.00 | |||
| 2017-01-28 | Colgate | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-03 | Dartmouth | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-06 | Northeastern | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2017-02-10 | Union | 1.00 | 0.0325 | 0.8 | 0.80 | 0.00 | |||
| 2017-02-13 | Boston University | 1.00 | 0.0350 | 1.0 | 1.00 | 0.00 | |||
| 2017-02-17 | Yale | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-18 | Brown | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-24 | Clarkson | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-25 | St. Lawrence | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-10 | Yale | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-11 | Yale | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-17 | Quinnipiac | 1.00 | 0.0025 | 1.0 | 1.00 | 0.00 | |||
| 2017-03-18 | Cornell | 1.00 | 0.0275 | 1.0 | 1.00 | 0.00 |
PWR Details
| PWR Comparison Win |
Opponent | HAR Wins |
Opponent Wins |
HAR RPI |
Opponent RPI |
HAR Common Win % |
Opponent Common Win % |
HAR Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yale | 3 | 0 | 5 | 0 | ||||
| 1 | Brown | 2 | 0 | 4 | 0 | ||||
| 1 | Arizona State | 2 | 0 | 4 | 0 | ||||
| 1 | Princeton | 2 | 0 | 4 | 0 | ||||
| 1 | Clarkson | 2 | 0 | 4 | 0 | ||||
| 1 | St. Lawrence | 2 | 0 | 4 | 0 | ||||
| 1 | Colgate | 1 | 0 | 3 | 0 | ||||
| 1 | Bentley | 1 | 0 | 3 | 0 | ||||
| 1 | Northeastern | 1 | 0 | 3 | 0 | ||||
| 1 | Quinnipiac | 2 | 1 | 4 | 1 | ||||
| 1 | Boston College | 1 | 0 | 3 | 0 | ||||
| 1 | Cornell | 3 | 0 | 4 | 1 | ||||
| 1 | Niagara | 2 | 0 | ||||||
| 1 | Massachusetts | 2 | 0 | ||||||
| 1 | Rensselaer | 1 | 1 | 2 | 0 | ||||
| 1 | American Int'l | 2 | 0 | ||||||
| 1 | RIT | 2 | 0 | ||||||
| 1 | Ferris State | 2 | 0 | ||||||
| 1 | Northern Michigan | 2 | 0 | ||||||
| 1 | Michigan State | 2 | 0 | ||||||
| 1 | Maine | 2 | 0 | ||||||
| 1 | Mercyhurst | 2 | 0 | ||||||
| 1 | Dartmouth | 1 | 1 | 2 | 0 | ||||
| 1 | Sacred Heart | 2 | 0 | ||||||
| 1 | Holy Cross | 2 | 0 | ||||||
| 1 | Colorado College | 2 | 0 | ||||||
| 1 | Michigan | 2 | 0 | ||||||
| 1 | Army | 2 | 0 | ||||||
| 1 | New Hampshire | 2 | 0 | ||||||
| 1 | Connecticut | 2 | 0 | ||||||
| 1 | Miami | 2 | 0 | ||||||
| 1 | Merrimack | 2 | 0 | ||||||
| 1 | Bemidji State | 2 | 0 | ||||||
| 1 | Minnesota State | 2 | 0 | ||||||
| 1 | Robert Morris | 2 | 0 | ||||||
| 1 | Canisius | 2 | 0 | ||||||
| 1 | Wisconsin | 2 | 0 | ||||||
| 1 | Vermont | 2 | 0 | ||||||
| 1 | Notre Dame | 2 | 0 | ||||||
| 1 | Providence | 2 | 0 | ||||||
| 1 | Air Force | 2 | 0 | ||||||
| 1 | Penn State | 2 | 0 | ||||||
| 1 | Union | 1 | 1 | 2 | 0 | ||||
| 1 | Western Michigan | 2 | 0 | ||||||
| 1 | UMass Lowell | 2 | 0 | ||||||
| 1 | Minnesota | 2 | 0 | ||||||
| 1 | Alaska Anchorage | 1 | 0 | ||||||
| 1 | Alabama Huntsville | 1 | 0 | ||||||
| 1 | Lake Superior State | 1 | 0 | ||||||
| 1 | Alaska | 1 | 0 | ||||||
| 1 | Bowling Green | 1 | 0 | ||||||
| 1 | Michigan Tech | 1 | 0 | ||||||
| 1 | St. Cloud State | 1 | 0 | ||||||
| 1 | Omaha | 1 | 0 | ||||||
| 1 | Ohio State | 1 | 1 | ||||||
| 1 | North Dakota | 1 | 1 | ||||||
| 1 | Boston University | 1 | 1 | 1 | 1 | ||||
| 0 | Denver | 1 | 1 | ||||||
| 0 | Minnesota Duluth | 0 | 1 |
