Cornell (21-8-5, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.40 - 11.00 | 0.6802 | 0.4975 | 0.5062 | 0.5479 | #10 | 0.0025 | 0.5504 | #11 | 49 | #11 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-28 | Merrimack | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-04 | Dartmouth | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-11-05 | Harvard | 0.00 | 0.0450 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-11 | Brown | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-12 | Yale | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-18 | Quinnipiac | 0.00 | 0.0025 | 1.2 | 0.00 | 1.20 | |||
| 2016-11-19 | Princeton | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-26 | New Hampshire | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2016-11-29 | Colgate | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-02 | Miami | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-03 | Miami | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-28 | Northern Michigan | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2016-12-29 | Colorado College | 0.00 | 1.0 | 0.00 | 1.00 | ||||
| 2017-01-07 | Merrimack | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-13 | Princeton | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-14 | Quinnipiac | 1.00 | 0.0025 | 1.2 | 1.20 | 0.00 | |||
| 2017-01-20 | Clarkson | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2017-01-21 | St. Lawrence | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-27 | Harvard | 0.00 | 0.0450 | 1.2 | 0.00 | 1.20 | |||
| 2017-01-28 | Dartmouth | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-02-03 | Union | 1.00 | 0.0325 | 1.2 | 1.20 | 0.00 | |||
| 2017-02-04 | Rensselaer | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-07 | Colgate | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-11 | Yale | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2017-02-12 | Brown | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-17 | St. Lawrence | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-18 | Clarkson | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2017-02-24 | Rensselaer | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-25 | Union | 0.50 | 0.0325 | 1.0 | 0.40 | 0.60 | |||
| 2017-03-10 | Clarkson | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-03-11 | Clarkson | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-12 | Clarkson | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-17 | Union | 1.00 | 0.0325 | 1.0 | 1.00 | 0.00 | |||
| 2017-03-18 | Harvard | 0.00 | 0.0450 | 1.0 | 0.00 | 1.00 |
PWR Details
| PWR Comparison Win |
Opponent | COR Wins |
Opponent Wins |
COR RPI |
Opponent RPI |
COR Common Win % |
Opponent Common Win % |
COR Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | 2 | 0 | 4 | 0 | ||||
| 1 | Rensselaer | 2 | 0 | 4 | 0 | ||||
| 1 | Colgate | 2 | 0 | 4 | 0 | ||||
| 1 | Princeton | 2 | 0 | 4 | 0 | ||||
| 1 | Northern Michigan | 1 | 0 | 3 | 0 | ||||
| 1 | New Hampshire | 1 | 0 | 3 | 0 | ||||
| 1 | Yale | 1 | 0 | 3 | 0 | ||||
| 1 | Clarkson | 2 | 1 | 4 | 1 | ||||
| 1 | Niagara | 2 | 0 | ||||||
| 1 | Massachusetts | 2 | 0 | ||||||
| 1 | Alaska Anchorage | 2 | 0 | ||||||
| 1 | American Int'l | 2 | 0 | ||||||
| 1 | Lake Superior State | 2 | 0 | ||||||
| 1 | Alaska | 2 | 0 | ||||||
| 1 | RIT | 2 | 0 | ||||||
| 1 | Ferris State | 2 | 0 | ||||||
| 1 | Maine | 2 | 0 | ||||||
| 1 | Mercyhurst | 2 | 0 | ||||||
| 1 | Arizona State | 2 | 0 | ||||||
| 1 | Sacred Heart | 2 | 0 | ||||||
| 1 | Holy Cross | 2 | 0 | ||||||
| 1 | Bowling Green | 2 | 0 | ||||||
| 1 | Michigan | 2 | 0 | ||||||
| 1 | Army | 2 | 0 | ||||||
| 1 | Connecticut | 2 | 0 | ||||||
| 1 | Miami | 2 | 0 | 3 | 1 | ||||
| 1 | Merrimack | 1 | 1 | 2 | 0 | ||||
| 1 | Bemidji State | 2 | 0 | ||||||
| 1 | Minnesota State | 2 | 0 | ||||||
| 1 | Michigan Tech | 2 | 0 | ||||||
| 1 | Canisius | 2 | 0 | ||||||
| 1 | St. Lawrence | 2 | 0 | 3 | 1 | ||||
| 1 | Northeastern | 2 | 0 | ||||||
| 1 | Quinnipiac | 1 | 1 | 2 | 0 | ||||
| 1 | Vermont | 2 | 0 | ||||||
| 1 | Ohio State | 2 | 0 | ||||||
| 1 | Notre Dame | 2 | 0 | ||||||
| 1 | Providence | 2 | 0 | ||||||
| 1 | Alabama Huntsville | 1 | 0 | ||||||
| 1 | Michigan State | 1 | 0 | ||||||
| 1 | Dartmouth | 0 | 1 | 2 | 1 | ||||
| 1 | Bentley | 1 | 0 | ||||||
| 1 | Colorado College | 0 | 1 | 2 | 1 | ||||
| 1 | Robert Morris | 1 | 1 | ||||||
| 1 | St. Cloud State | 1 | 1 | ||||||
| 1 | Omaha | 1 | 1 | ||||||
| 1 | Wisconsin | 1 | 1 | ||||||
| 1 | Boston College | 1 | 1 | ||||||
| 1 | Air Force | 1 | 1 | ||||||
| 0 | Penn State | 1 | 1 | ||||||
| 0 | Union | 2 | 0 | 2 | 2 | ||||
| 0 | Minnesota | 1 | 1 | ||||||
| 0 | North Dakota | 0 | 2 | ||||||
| 0 | Boston University | 0 | 2 | ||||||
| 0 | Western Michigan | 0 | 2 | ||||||
| 0 | UMass Lowell | 0 | 2 | ||||||
| 0 | Minnesota Duluth | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 | ||||||
| 0 | Harvard | 0 | 3 | 1 | 4 |
