Clarkson (18-16-5, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 20.70 - 18.50 | 0.5281 | 0.5220 | 0.5020 | 0.5127 | #24 | 0.0051 | 0.5178 | #24 | 36 | #24 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | Vermont | 0.00 | 0.0100 | 1.2 | 0.00 | 1.20 | |||
| 2016-10-08 | Vermont | 1.00 | 0.0100 | 1.2 | 1.20 | 0.00 | |||
| 2016-10-14 | Merrimack | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-15 | New Hampshire | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-10-21 | Providence | 0.50 | 0.0200 | 1.0 | 0.60 | 0.40 | |||
| 2016-10-22 | UMass Lowell | 1.00 | 0.0425 | 1.2 | 1.20 | 0.00 | |||
| 2016-10-28 | Minnesota | 0.00 | 0.0400 | 1.2 | 0.00 | 1.20 | |||
| 2016-10-29 | Wisconsin | 0.00 | 0.0075 | 1.2 | 0.00 | 1.20 | |||
| 2016-11-04 | Quinnipiac | 0.00 | 0.0025 | 1.2 | 0.00 | 1.20 | |||
| 2016-11-05 | Princeton | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-11 | Rensselaer | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-12 | Union | 1.00 | 0.0325 | 1.2 | 1.20 | 0.00 | |||
| 2016-11-18 | Brown | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-19 | Yale | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2016-11-25 | Yale | 0.50 | 1.0 | 0.50 | 0.50 | ||||
| 2016-11-26 | Notre Dame | 1.00 | 0.0175 | 1.2 | 1.20 | 0.00 | |||
| 2016-12-02 | Dartmouth | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-03 | Harvard | 0.00 | 0.0450 | 1.2 | 0.00 | 1.20 | |||
| 2016-12-09 | St. Lawrence | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-12-30 | Northeastern | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-01-07 | Rensselaer | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2017-01-13 | Yale | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-01-14 | Brown | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-20 | Cornell | 0.50 | 0.0275 | 1.0 | 0.60 | 0.40 | |||
| 2017-01-21 | Colgate | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-01-27 | Union | 0.00 | 0.0325 | 1.2 | 0.00 | 1.20 | |||
| 2017-01-28 | Rensselaer | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-02-04 | St. Lawrence | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-10 | Quinnipiac | 1.00 | 0.0025 | 1.2 | 1.20 | 0.00 | |||
| 2017-02-11 | Princeton | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-17 | Colgate | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-18 | Cornell | 0.50 | 0.0275 | 1.0 | 0.40 | 0.60 | |||
| 2017-02-24 | Harvard | 0.00 | 0.0450 | 0.8 | 0.00 | 0.80 | |||
| 2017-02-25 | Dartmouth | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-03-03 | Rensselaer | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-04 | Rensselaer | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-10 | Cornell | 1.00 | 0.0275 | 1.2 | 1.20 | 0.00 | |||
| 2017-03-11 | Cornell | 0.00 | 0.0275 | 0.8 | 0.00 | 0.80 | |||
| 2017-03-12 | Cornell | 0.00 | 0.0275 | 0.8 | 0.00 | 0.80 |
PWR Details
| PWR Comparison Win |
Opponent | CLK Wins |
Opponent Wins |
CLK RPI |
Opponent RPI |
CLK Common Win % |
Opponent Common Win % |
CLK Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rensselaer | 4 | 1 | 6 | 1 | ||||
| 1 | Brown | 2 | 0 | 4 | 0 | ||||
| 1 | Dartmouth | 2 | 0 | 4 | 0 | ||||
| 1 | Merrimack | 1 | 0 | 3 | 0 | ||||
| 1 | Niagara | 2 | 0 | ||||||
| 1 | Massachusetts | 2 | 0 | ||||||
| 1 | American Int'l | 2 | 0 | ||||||
| 1 | Alaska | 2 | 0 | ||||||
| 1 | RIT | 2 | 0 | ||||||
| 1 | Colgate | 1 | 1 | 2 | 0 | ||||
| 1 | Northern Michigan | 2 | 0 | ||||||
| 1 | Maine | 2 | 0 | ||||||
| 1 | Mercyhurst | 2 | 0 | ||||||
| 1 | Arizona State | 2 | 0 | ||||||
| 1 | Holy Cross | 2 | 0 | ||||||
| 1 | Michigan | 2 | 0 | ||||||
| 1 | Army | 2 | 0 | ||||||
| 1 | Connecticut | 2 | 0 | ||||||
| 1 | Princeton | 1 | 1 | 2 | 0 | ||||
| 1 | Miami | 2 | 0 | ||||||
| 1 | Bemidji State | 2 | 0 | ||||||
| 1 | Michigan Tech | 2 | 0 | ||||||
| 1 | Canisius | 2 | 0 | ||||||
| 1 | Alaska Anchorage | 1 | 0 | ||||||
| 1 | Alabama Huntsville | 1 | 0 | ||||||
| 1 | Lake Superior State | 1 | 0 | ||||||
| 1 | Ferris State | 1 | 0 | ||||||
| 1 | Bowling Green | 1 | 0 | ||||||
| 1 | New Hampshire | 0 | 1 | 2 | 1 | ||||
| 1 | Yale | 0 | 1 | 2 | 1 | ||||
| 1 | Robert Morris | 1 | 0 | ||||||
| 1 | Michigan State | 1 | 1 | ||||||
| 1 | Sacred Heart | 1 | 1 | ||||||
| 1 | Bentley | 1 | 1 | ||||||
| 1 | Colorado College | 1 | 1 | ||||||
| 1 | Minnesota State | 1 | 1 | ||||||
| 0 | Vermont | 1 | 1 | 1 | 1 | ||||
| 0 | Northeastern | 0 | 1 | 1 | 2 | ||||
| 0 | Omaha | 0 | 1 | ||||||
| 0 | Notre Dame | 1 | 0 | 1 | 2 | ||||
| 0 | Air Force | 0 | 1 | ||||||
| 0 | Western Michigan | 0 | 1 | ||||||
| 0 | UMass Lowell | 1 | 0 | 1 | 2 | ||||
| 0 | Minnesota Duluth | 0 | 1 | ||||||
| 0 | St. Lawrence | 1 | 1 | 0 | 2 | ||||
| 0 | Quinnipiac | 1 | 1 | 0 | 2 | ||||
| 0 | St. Cloud State | 0 | 2 | ||||||
| 0 | Boston College | 0 | 2 | ||||||
| 0 | Ohio State | 0 | 2 | ||||||
| 0 | Providence | 0 | 0 | 0 | 2 | ||||
| 0 | North Dakota | 0 | 2 | ||||||
| 0 | Penn State | 0 | 2 | ||||||
| 0 | Union | 1 | 1 | 0 | 2 | ||||
| 0 | Boston University | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 | ||||||
| 0 | Wisconsin | 0 | 1 | 0 | 3 | ||||
| 0 | Cornell | 1 | 2 | 1 | 4 | ||||
| 0 | Minnesota | 0 | 1 | 0 | 3 | ||||
| 0 | Harvard | 0 | 2 | 0 | 4 |
