Canisius (21-11-7, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.00 - 13.80 | 0.6349 | 0.4520 | 0.4793 | 0.5125 | #26 | 0.0012 | 0.5137 | #25 | 35 | #25 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | North Dakota | 0.00 | 0.0225 | 0.8 | 0.00 | 0.80 | |||
| 2016-10-08 | North Dakota | 0.00 | 0.0225 | 0.8 | 0.00 | 0.80 | |||
| 2016-10-14 | Alaska | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-15 | Alaska Anchorage | 0.00 | 1.0 | 0.00 | 1.00 | ||||
| 2016-10-21 | Robert Morris | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-22 | Robert Morris | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2016-10-28 | Penn State | 0.00 | 0.0300 | 0.8 | 0.00 | 0.80 | |||
| 2016-10-29 | Penn State | 0.00 | 0.0300 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-04 | RIT | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-05 | RIT | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-11 | Army | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-12 | Army | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-18 | American Int'l | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-19 | American Int'l | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2016-11-25 | Mercyhurst | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-02 | Bentley | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-03 | Bentley | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2016-12-30 | Holy Cross | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-31 | Holy Cross | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-01-06 | St. Lawrence | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2017-01-07 | St. Lawrence | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-01-13 | Air Force | 1.00 | 0.0250 | 1.2 | 1.20 | 0.00 | |||
| 2017-01-14 | Air Force | 0.50 | 0.0250 | 1.0 | 0.60 | 0.40 | |||
| 2017-01-20 | RIT | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-21 | RIT | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-24 | Niagara | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-27 | American Int'l | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-28 | American Int'l | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-31 | Niagara | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-03 | Army | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-04 | Army | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2017-02-10 | Sacred Heart | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2017-02-11 | Sacred Heart | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-15 | Niagara | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-17 | Niagara | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-23 | Mercyhurst | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-10 | Niagara | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-11 | Niagara | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-17 | Robert Morris | 0.00 | 1.0 | 0.00 | 1.00 |
PWR Details
| PWR Comparison Win |
Opponent | CAN Wins |
Opponent Wins |
CAN RPI |
Opponent RPI |
CAN Common Win % |
Opponent Common Win % |
CAN Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niagara | 6 | 0 | 8 | 0 | ||||
| 1 | RIT | 4 | 0 | 6 | 0 | ||||
| 1 | American Int'l | 3 | 0 | 5 | 0 | ||||
| 1 | Sacred Heart | 1 | 0 | 3 | 0 | ||||
| 1 | Bentley | 1 | 0 | 3 | 0 | ||||
| 1 | Brown | 2 | 0 | ||||||
| 1 | Alabama Huntsville | 2 | 0 | ||||||
| 1 | Rensselaer | 2 | 0 | ||||||
| 1 | Lake Superior State | 2 | 0 | ||||||
| 1 | Colgate | 2 | 0 | ||||||
| 1 | Ferris State | 2 | 0 | ||||||
| 1 | Mercyhurst | 1 | 1 | 2 | 0 | ||||
| 1 | Arizona State | 2 | 0 | ||||||
| 1 | Dartmouth | 2 | 0 | ||||||
| 1 | Holy Cross | 1 | 1 | 2 | 0 | ||||
| 1 | Colorado College | 2 | 0 | ||||||
| 1 | New Hampshire | 2 | 0 | ||||||
| 1 | Connecticut | 2 | 0 | ||||||
| 1 | Merrimack | 2 | 0 | ||||||
| 1 | Robert Morris | 1 | 1 | 2 | 0 | ||||
| 1 | Massachusetts | 1 | 0 | ||||||
| 1 | Alaska Anchorage | 0 | 1 | 2 | 1 | ||||
| 1 | Alaska | 1 | 0 | 2 | 1 | ||||
| 1 | Army | 1 | 2 | 3 | 2 | ||||
| 1 | Northern Michigan | 1 | 1 | ||||||
| 1 | Michigan State | 1 | 1 | ||||||
| 1 | Maine | 1 | 1 | ||||||
| 1 | Bowling Green | 1 | 1 | ||||||
| 1 | Michigan | 1 | 1 | ||||||
| 1 | Princeton | 1 | 1 | ||||||
| 1 | Yale | 1 | 1 | ||||||
| 1 | Miami | 1 | 1 | ||||||
| 1 | Bemidji State | 1 | 1 | ||||||
| 1 | Minnesota State | 1 | 1 | ||||||
| 1 | Michigan Tech | 1 | 1 | ||||||
| 0 | Quinnipiac | 1 | 1 | ||||||
| 0 | Boston College | 1 | 1 | ||||||
| 0 | Union | 1 | 1 | ||||||
| 0 | Northeastern | 0 | 1 | ||||||
| 0 | Air Force | 1 | 0 | 1 | 2 | ||||
| 0 | Clarkson | 0 | 2 | ||||||
| 0 | St. Cloud State | 0 | 2 | ||||||
| 0 | Omaha | 0 | 2 | ||||||
| 0 | Wisconsin | 0 | 2 | ||||||
| 0 | Vermont | 0 | 2 | ||||||
| 0 | Ohio State | 0 | 2 | ||||||
| 0 | Notre Dame | 0 | 2 | ||||||
| 0 | Providence | 0 | 2 | ||||||
| 0 | Cornell | 0 | 2 | ||||||
| 0 | Boston University | 0 | 2 | ||||||
| 0 | Western Michigan | 0 | 2 | ||||||
| 0 | UMass Lowell | 0 | 2 | ||||||
| 0 | Minnesota | 0 | 2 | ||||||
| 0 | Harvard | 0 | 2 | ||||||
| 0 | Minnesota Duluth | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 | ||||||
| 0 | St. Lawrence | 0 | 1 | 0 | 3 | ||||
| 0 | North Dakota | 0 | 2 | 0 | 3 | ||||
| 0 | Penn State | 0 | 2 | 0 | 4 |
