Brown (4-25-2, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.00 - 25.20 | 0.1656 | 0.5029 | 0.4963 | 0.4150 | #59 | 0.0000 | 0.4150 | #59 | 1 | #59 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-28 | Holy Cross | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-10-30 | Providence | 0.00 | 0.0200 | 1.2 | 0.00 | 1.20 | |||
| 2016-11-04 | Rensselaer | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-05 | Union | 0.00 | 0.0325 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-11 | Cornell | 0.00 | 0.0275 | 1.2 | 0.00 | 1.20 | |||
| 2016-11-12 | Colgate | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-18 | Clarkson | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-19 | St. Lawrence | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-26 | Maine | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-12-03 | Army | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-09 | Union | 0.00 | 0.0325 | 1.2 | 0.00 | 1.20 | |||
| 2016-12-10 | Rensselaer | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-30 | Arizona State | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-12-31 | Connecticut | 0.00 | 1.0 | 0.00 | 1.00 | ||||
| 2017-01-08 | New Hampshire | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-01-13 | St. Lawrence | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-01-14 | Clarkson | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-01-20 | Harvard | 0.00 | 0.0450 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-21 | Dartmouth | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-27 | Yale | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-01-28 | Yale | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-03 | Quinnipiac | 0.00 | 0.0025 | 1.2 | 0.00 | 1.20 | |||
| 2017-02-04 | Princeton | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2017-02-11 | Colgate | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-12 | Cornell | 0.00 | 0.0275 | 0.8 | 0.00 | 0.80 | |||
| 2017-02-17 | Dartmouth | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-02-18 | Harvard | 0.00 | 0.0450 | 1.2 | 0.00 | 1.20 | |||
| 2017-02-24 | Princeton | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-25 | Quinnipiac | 0.00 | 0.0025 | 0.8 | 0.00 | 0.80 | |||
| 2017-03-03 | Quinnipiac | 0.00 | 0.0025 | 0.8 | 0.00 | 0.80 | |||
| 2017-03-04 | Quinnipiac | 0.00 | 0.0025 | 0.8 | 0.00 | 0.80 |
PWR Details
| PWR Comparison Win |
Opponent | BRN Wins |
Opponent Wins |
BRN RPI |
Opponent RPI |
BRN Common Win % |
Opponent Common Win % |
BRN Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niagara | 2 | 0 | ||||||
| 0 | American Int'l | 1 | 1 | ||||||
| 0 | Mercyhurst | 1 | 1 | ||||||
| 0 | Bemidji State | 1 | 1 | ||||||
| 0 | Massachusetts | 0 | 1 | ||||||
| 0 | Alaska Anchorage | 0 | 1 | ||||||
| 0 | Alabama Huntsville | 0 | 1 | ||||||
| 0 | Lake Superior State | 0 | 1 | ||||||
| 0 | Alaska | 0 | 1 | ||||||
| 0 | Ferris State | 0 | 1 | ||||||
| 0 | Northern Michigan | 0 | 1 | ||||||
| 0 | Bowling Green | 0 | 1 | ||||||
| 0 | Army | 1 | 0 | 1 | 2 | ||||
| 0 | Michigan Tech | 0 | 1 | ||||||
| 0 | Omaha | 0 | 1 | ||||||
| 0 | Minnesota Duluth | 0 | 1 | ||||||
| 0 | Rensselaer | 1 | 1 | 0 | 2 | ||||
| 0 | RIT | 0 | 2 | ||||||
| 0 | Colgate | 1 | 1 | 0 | 2 | ||||
| 0 | Michigan State | 0 | 2 | ||||||
| 0 | Arizona State | 0 | 0 | 0 | 2 | ||||
| 0 | Dartmouth | 1 | 1 | 0 | 2 | ||||
| 0 | Sacred Heart | 0 | 2 | ||||||
| 0 | Bentley | 0 | 2 | ||||||
| 0 | Colorado College | 0 | 2 | ||||||
| 0 | Michigan | 0 | 2 | ||||||
| 0 | Miami | 0 | 2 | ||||||
| 0 | Merrimack | 0 | 2 | ||||||
| 0 | Minnesota State | 0 | 2 | ||||||
| 0 | Robert Morris | 0 | 2 | ||||||
| 0 | Canisius | 0 | 2 | ||||||
| 0 | Northeastern | 0 | 2 | ||||||
| 0 | St. Cloud State | 0 | 2 | ||||||
| 0 | Wisconsin | 0 | 2 | ||||||
| 0 | Vermont | 0 | 2 | ||||||
| 0 | Boston College | 0 | 2 | ||||||
| 0 | Ohio State | 0 | 2 | ||||||
| 0 | Notre Dame | 0 | 2 | ||||||
| 0 | Air Force | 0 | 2 | ||||||
| 0 | North Dakota | 0 | 2 | ||||||
| 0 | Penn State | 0 | 2 | ||||||
| 0 | Boston University | 0 | 2 | ||||||
| 0 | Western Michigan | 0 | 2 | ||||||
| 0 | UMass Lowell | 0 | 2 | ||||||
| 0 | Minnesota | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 | ||||||
| 0 | Maine | 0 | 1 | 0 | 3 | ||||
| 0 | Holy Cross | 0 | 1 | 0 | 3 | ||||
| 0 | New Hampshire | 0 | 1 | 0 | 3 | ||||
| 0 | Connecticut | 0 | 1 | 0 | 3 | ||||
| 0 | Princeton | 0 | 1 | 0 | 3 | ||||
| 0 | Providence | 0 | 1 | 0 | 3 | ||||
| 0 | Yale | 0 | 2 | 0 | 4 | ||||
| 0 | Clarkson | 0 | 2 | 0 | 4 | ||||
| 0 | St. Lawrence | 0 | 2 | 0 | 4 | ||||
| 0 | Cornell | 0 | 2 | 0 | 4 | ||||
| 0 | Union | 0 | 2 | 0 | 4 | ||||
| 0 | Harvard | 0 | 2 | 0 | 4 | ||||
| 0 | Quinnipiac | 0 | 4 | 0 | 6 |
