Boston College (21-15-4, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 22.70 - 16.90 | 0.5732 | 0.5536 | 0.5101 | 0.5350 | #16 | 0.0045 | 0.5395 | #16 | 45 | #14 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | Air Force | 0.00 | 0.0250 | 1.0 | 0.00 | 1.00 | |||
| 2016-10-08 | Denver | 1.00 | 0.0500 | 1.2 | 1.20 | 0.00 | |||
| 2016-10-14 | Wisconsin | 0.00 | 0.0075 | 0.8 | 0.00 | 0.80 | |||
| 2016-10-16 | Wisconsin | 1.00 | 0.0075 | 1.2 | 1.20 | 0.00 | |||
| 2016-10-21 | Colorado College | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-22 | Holy Cross | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-10-25 | Merrimack | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-10-28 | Providence | 1.00 | 0.0200 | 0.8 | 0.80 | 0.00 | |||
| 2016-10-29 | Massachusetts | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-04 | Maine | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-05 | Maine | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-08 | New Hampshire | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-13 | Arizona State | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-18 | Harvard | 0.00 | 0.0450 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-22 | Connecticut | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-27 | Minnesota | 0.00 | 0.0400 | 1.2 | 0.00 | 1.20 | |||
| 2016-11-29 | Northeastern | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-03 | North Dakota | 0.00 | 0.0225 | 1.0 | 0.00 | 1.00 | |||
| 2016-12-06 | Northeastern | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-10 | Notre Dame | 0.00 | 0.0175 | 0.8 | 0.00 | 0.80 | |||
| 2016-12-29 | Quinnipiac | 0.00 | 0.0025 | 1.0 | 0.00 | 1.00 | |||
| 2016-12-30 | Ferris State | 0.50 | 1.0 | 0.50 | 0.50 | ||||
| 2017-01-08 | Providence | 1.00 | 0.0200 | 1.0 | 1.00 | 0.00 | |||
| 2017-01-13 | Boston University | 0.00 | 0.0350 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-16 | Boston University | 0.00 | 0.0350 | 1.2 | 0.00 | 1.20 | |||
| 2017-01-20 | Massachusetts | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-24 | Connecticut | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-28 | Notre Dame | 1.00 | 0.0175 | 0.8 | 0.80 | 0.00 | |||
| 2017-02-03 | New Hampshire | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-06 | Boston University | 0.00 | 0.0350 | 1.0 | 0.00 | 1.00 | |||
| 2017-02-10 | Merrimack | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-02-13 | Northeastern | 0.00 | 1.0 | 0.00 | 1.00 | ||||
| 2017-02-17 | Vermont | 0.50 | 0.0100 | 1.0 | 0.40 | 0.60 | |||
| 2017-02-18 | Vermont | 0.50 | 0.0100 | 1.0 | 0.40 | 0.60 | |||
| 2017-02-23 | UMass Lowell | 0.00 | 0.0425 | 1.2 | 0.00 | 1.20 | |||
| 2017-02-24 | UMass Lowell | 0.00 | 0.0425 | 0.8 | 0.00 | 0.80 | |||
| 2017-03-10 | Vermont | 1.00 | 0.0100 | 0.8 | 0.80 | 0.00 | |||
| 2017-03-11 | Vermont | 1.00 | 0.0100 | 0.8 | 0.80 | 0.00 | |||
| 2017-03-17 | Boston University | 1.00 | 0.0350 | 1.0 | 1.00 | 0.00 | |||
| 2017-03-18 | UMass Lowell | 0.00 | 0.0425 | 1.0 | 0.00 | 1.00 |
PWR Details
| PWR Comparison Win |
Opponent | BC Wins |
Opponent Wins |
BC RPI |
Opponent RPI |
BC Common Win % |
Opponent Common Win % |
BC Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts | 2 | 0 | 4 | 0 | ||||
| 1 | Maine | 2 | 0 | 4 | 0 | ||||
| 1 | New Hampshire | 2 | 0 | 4 | 0 | ||||
| 1 | Connecticut | 2 | 0 | 4 | 0 | ||||
| 1 | Vermont | 2 | 0 | 4 | 0 | ||||
| 1 | Arizona State | 1 | 0 | 3 | 0 | ||||
| 1 | Colorado College | 1 | 0 | 3 | 0 | ||||
| 1 | Northeastern | 2 | 1 | 4 | 1 | ||||
| 1 | Niagara | 2 | 0 | ||||||
| 1 | Brown | 2 | 0 | ||||||
| 1 | Alaska Anchorage | 2 | 0 | ||||||
| 1 | Alabama Huntsville | 2 | 0 | ||||||
| 1 | Rensselaer | 2 | 0 | ||||||
| 1 | American Int'l | 2 | 0 | ||||||
| 1 | Lake Superior State | 2 | 0 | ||||||
| 1 | Alaska | 2 | 0 | ||||||
| 1 | RIT | 2 | 0 | ||||||
| 1 | Colgate | 2 | 0 | ||||||
| 1 | Michigan State | 2 | 0 | ||||||
| 1 | Mercyhurst | 2 | 0 | ||||||
| 1 | Dartmouth | 2 | 0 | ||||||
| 1 | Bentley | 2 | 0 | ||||||
| 1 | Army | 2 | 0 | ||||||
| 1 | Yale | 2 | 0 | ||||||
| 1 | Miami | 2 | 0 | ||||||
| 1 | Clarkson | 2 | 0 | ||||||
| 1 | St. Lawrence | 2 | 0 | ||||||
| 1 | St. Cloud State | 2 | 0 | ||||||
| 1 | Omaha | 2 | 0 | ||||||
| 1 | Wisconsin | 1 | 1 | 2 | 0 | ||||
| 1 | Providence | 2 | 0 | 3 | 1 | ||||
| 1 | Ferris State | 0 | 0 | 1 | 0 | ||||
| 1 | Northern Michigan | 1 | 0 | ||||||
| 1 | Sacred Heart | 1 | 0 | ||||||
| 1 | Holy Cross | 1 | 0 | 2 | 1 | ||||
| 1 | Michigan | 1 | 0 | ||||||
| 1 | Merrimack | 0 | 1 | 2 | 1 | ||||
| 1 | Bemidji State | 1 | 0 | ||||||
| 1 | Michigan Tech | 1 | 0 | ||||||
| 1 | Quinnipiac | 0 | 1 | 2 | 1 | ||||
| 1 | Bowling Green | 1 | 1 | ||||||
| 1 | Princeton | 1 | 1 | ||||||
| 1 | Minnesota State | 1 | 1 | ||||||
| 1 | Robert Morris | 1 | 1 | ||||||
| 1 | Canisius | 1 | 1 | ||||||
| 0 | Notre Dame | 1 | 1 | 1 | 1 | ||||
| 0 | Cornell | 1 | 1 | ||||||
| 0 | Air Force | 0 | 1 | 1 | 2 | ||||
| 0 | North Dakota | 0 | 1 | 1 | 2 | ||||
| 0 | Denver | 1 | 0 | 1 | 2 | ||||
| 0 | Ohio State | 0 | 2 | ||||||
| 0 | Penn State | 0 | 2 | ||||||
| 0 | Union | 0 | 2 | ||||||
| 0 | Boston University | 1 | 3 | 2 | 4 | ||||
| 0 | Western Michigan | 0 | 2 | ||||||
| 0 | Minnesota Duluth | 0 | 2 | ||||||
| 0 | UMass Lowell | 0 | 3 | 1 | 4 | ||||
| 0 | Minnesota | 0 | 1 | 0 | 3 | ||||
| 0 | Harvard | 0 | 1 | 0 | 3 |
