Arizona State (8-19-3, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.00 - 19.40 | 0.3401 | 0.5087 | 0.5058 | 0.4650 | #45 | 0.0019 | 0.4669 | #44 | 16 | #44 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-07 | Notre Dame | 0.00 | 0.0175 | 0.8 | 0.00 | 0.80 | |||
| 2016-10-08 | Notre Dame | 0.00 | 0.0175 | 0.8 | 0.00 | 0.80 | |||
| 2016-10-14 | Air Force | 0.00 | 0.0250 | 1.2 | 0.00 | 1.20 | |||
| 2016-10-16 | Air Force | 1.00 | 0.0250 | 0.8 | 0.80 | 0.00 | |||
| 2016-10-21 | Northeastern | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-10-22 | Northeastern | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-10-28 | Harvard | 0.00 | 0.0450 | 1.2 | 0.00 | 1.20 | |||
| 2016-10-29 | Harvard | 0.00 | 0.0450 | 1.2 | 0.00 | 1.20 | |||
| 2016-11-04 | Michigan | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-11-12 | New Hampshire | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-13 | Boston College | 0.00 | 0.0125 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-18 | Penn State | 0.00 | 0.0300 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-19 | Penn State | 0.00 | 0.0300 | 0.8 | 0.00 | 0.80 | |||
| 2016-11-25 | Rensselaer | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-26 | Rensselaer | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-02 | Colgate | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-03 | Colgate | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-13 | American Int'l | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-16 | Massachusetts | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-17 | Massachusetts | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-30 | Brown | 0.50 | 1.0 | 0.40 | 0.60 | ||||
| 2016-12-31 | St. Cloud State | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-01-06 | Denver | 0.00 | 0.0500 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-07 | Denver | 0.00 | 0.0500 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-13 | Ohio State | 0.00 | 0.0150 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-14 | Ohio State | 0.50 | 0.0150 | 1.0 | 0.60 | 0.40 | |||
| 2017-01-27 | Quinnipiac | 0.00 | 0.0025 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-28 | Quinnipiac | 1.00 | 0.0025 | 1.2 | 1.20 | 0.00 | |||
| 2017-02-03 | Western Michigan | 0.00 | 0.0375 | 0.8 | 0.00 | 0.80 | |||
| 2017-02-04 | Western Michigan | 0.50 | 0.0375 | 1.0 | 0.60 | 0.40 |
PWR Details
| PWR Comparison Win |
Opponent | ASU Wins |
Opponent Wins |
ASU RPI |
Opponent RPI |
ASU Common Win % |
Opponent Common Win % |
ASU Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts | 2 | 0 | 4 | 0 | ||||
| 1 | American Int'l | 1 | 0 | 3 | 0 | ||||
| 1 | Niagara | 2 | 0 | ||||||
| 1 | Brown | 0 | 0 | 2 | 0 | ||||
| 1 | Alabama Huntsville | 2 | 0 | ||||||
| 1 | Rensselaer | 1 | 1 | 2 | 0 | ||||
| 1 | RIT | 2 | 0 | ||||||
| 1 | Colgate | 1 | 1 | 2 | 0 | ||||
| 1 | Mercyhurst | 2 | 0 | ||||||
| 1 | Alaska Anchorage | 1 | 0 | ||||||
| 1 | Alaska | 1 | 0 | ||||||
| 1 | Northern Michigan | 1 | 0 | ||||||
| 1 | Lake Superior State | 1 | 1 | ||||||
| 1 | Ferris State | 1 | 1 | ||||||
| 1 | Michigan State | 1 | 1 | ||||||
| 1 | Maine | 1 | 1 | ||||||
| 0 | Sacred Heart | 1 | 1 | ||||||
| 0 | Bentley | 1 | 1 | ||||||
| 0 | Colorado College | 1 | 1 | ||||||
| 0 | Bowling Green | 1 | 1 | ||||||
| 0 | Army | 1 | 1 | ||||||
| 0 | New Hampshire | 1 | 0 | 1 | 2 | ||||
| 0 | Bemidji State | 0 | 1 | ||||||
| 0 | Dartmouth | 0 | 2 | ||||||
| 0 | Holy Cross | 0 | 2 | ||||||
| 0 | Connecticut | 0 | 2 | ||||||
| 0 | Princeton | 0 | 2 | ||||||
| 0 | Yale | 0 | 2 | ||||||
| 0 | Miami | 0 | 2 | ||||||
| 0 | Merrimack | 0 | 2 | ||||||
| 0 | Minnesota State | 0 | 2 | ||||||
| 0 | Michigan Tech | 0 | 2 | ||||||
| 0 | Robert Morris | 0 | 2 | ||||||
| 0 | Canisius | 0 | 2 | ||||||
| 0 | Clarkson | 0 | 2 | ||||||
| 0 | St. Lawrence | 0 | 2 | ||||||
| 0 | Northeastern | 0 | 2 | 1 | 3 | ||||
| 0 | Quinnipiac | 1 | 1 | 0 | 2 | ||||
| 0 | Omaha | 0 | 2 | ||||||
| 0 | Wisconsin | 0 | 2 | ||||||
| 0 | Vermont | 0 | 2 | ||||||
| 0 | Providence | 0 | 2 | ||||||
| 0 | Air Force | 1 | 1 | 0 | 2 | ||||
| 0 | Cornell | 0 | 2 | ||||||
| 0 | North Dakota | 0 | 2 | ||||||
| 0 | Union | 0 | 2 | ||||||
| 0 | Boston University | 0 | 2 | ||||||
| 0 | UMass Lowell | 0 | 2 | ||||||
| 0 | Minnesota | 0 | 2 | ||||||
| 0 | Minnesota Duluth | 0 | 2 | ||||||
| 0 | Michigan | 0 | 1 | 0 | 3 | ||||
| 0 | St. Cloud State | 0 | 1 | 0 | 3 | ||||
| 0 | Boston College | 0 | 1 | 0 | 3 | ||||
| 0 | Ohio State | 0 | 1 | 0 | 3 | ||||
| 0 | Western Michigan | 0 | 1 | 0 | 3 | ||||
| 0 | Notre Dame | 0 | 2 | 0 | 4 | ||||
| 0 | Penn State | 0 | 2 | 0 | 4 | ||||
| 0 | Harvard | 0 | 2 | 0 | 4 | ||||
| 0 | Denver | 0 | 2 | 0 | 4 |
