Army (18-14-5, 2016/17)
RPI / PWR Summary
Note: all values are weighted
| Weighted W - L |
Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | Rank | QWB | Final RPI |
Rank | PWR | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 19.20 - 15.60 | 0.5517 | 0.4622 | 0.4741 | 0.4910 | #34 | 0.0006 | 0.4916 | #36 | 24 | #35 |
RPI Details
Note: all values are unweighted (except "Weighted Win" and "Weighted Loss")
| Date | Opponent | Game Win |
Opp. Win % |
Opp. Opp. Win % |
Game RPI | QWB | Game Weight |
Weighted Win |
Weighted Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2016-10-01 | Colgate | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-10-07 | Sacred Heart | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-14 | Sacred Heart | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-10-21 | Massachusetts | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-10-28 | Robert Morris | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-10-29 | Robert Morris | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-11-04 | Air Force | 1.00 | 0.0250 | 0.8 | 0.80 | 0.00 | |||
| 2016-11-05 | Air Force | 0.00 | 0.0250 | 1.2 | 0.00 | 1.20 | |||
| 2016-11-11 | Canisius | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-12 | Canisius | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-11-18 | RIT | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-11-19 | RIT | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2016-12-02 | American Int'l | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-03 | Brown | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2016-12-09 | Holy Cross | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2016-12-10 | Holy Cross | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2016-12-30 | Dartmouth | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2016-12-31 | Colgate | 1.00 | 1.0 | 1.00 | 0.00 | ||||
| 2017-01-05 | Bentley | 0.00 | 1.0 | 0.00 | 1.00 | ||||
| 2017-01-06 | Bentley | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2017-01-13 | Mercyhurst | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-01-14 | Mercyhurst | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-01-17 | American Int'l | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-01-27 | Air Force | 0.00 | 0.0250 | 0.8 | 0.00 | 0.80 | |||
| 2017-01-28 | Air Force | 0.00 | 0.0250 | 0.8 | 0.00 | 0.80 | |||
| 2017-02-03 | Canisius | 0.00 | 0.8 | 0.00 | 0.80 | ||||
| 2017-02-04 | Canisius | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2017-02-10 | Niagara | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-11 | Niagara | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-17 | Holy Cross | 1.00 | 1.2 | 1.20 | 0.00 | ||||
| 2017-02-18 | Holy Cross | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-02-23 | American Int'l | 0.50 | 1.0 | 0.60 | 0.40 | ||||
| 2017-02-25 | American Int'l | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-03-10 | Mercyhurst | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-11 | Mercyhurst | 0.00 | 1.2 | 0.00 | 1.20 | ||||
| 2017-03-12 | Mercyhurst | 1.00 | 0.8 | 0.80 | 0.00 | ||||
| 2017-03-17 | Air Force | 0.00 | 0.0250 | 1.0 | 0.00 | 1.00 |
PWR Details
| PWR Comparison Win |
Opponent | ARM Wins |
Opponent Wins |
ARM RPI |
Opponent RPI |
ARM Common Win % |
Opponent Common Win % |
ARM Points |
Opponent Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niagara | 2 | 0 | 4 | 0 | ||||
| 1 | Sacred Heart | 2 | 0 | 4 | 0 | ||||
| 1 | Holy Cross | 4 | 0 | 5 | 1 | ||||
| 1 | American Int'l | 2 | 1 | 4 | 1 | ||||
| 1 | Mercyhurst | 3 | 2 | 5 | 2 | ||||
| 1 | Alabama Huntsville | 2 | 0 | ||||||
| 1 | Alaska | 2 | 0 | ||||||
| 1 | Ferris State | 2 | 0 | ||||||
| 1 | Michigan | 2 | 0 | ||||||
| 1 | Brown | 0 | 1 | 2 | 1 | ||||
| 1 | Massachusetts | 0 | 1 | 2 | 1 | ||||
| 1 | Lake Superior State | 1 | 0 | ||||||
| 1 | Colgate | 1 | 0 | 2 | 1 | ||||
| 1 | Northern Michigan | 1 | 0 | ||||||
| 1 | Michigan State | 1 | 0 | ||||||
| 1 | Bentley | 0 | 1 | 2 | 1 | ||||
| 1 | Alaska Anchorage | 1 | 1 | ||||||
| 1 | Rensselaer | 1 | 1 | ||||||
| 1 | RIT | 0 | 2 | 2 | 2 | ||||
| 1 | Maine | 1 | 1 | ||||||
| 1 | Arizona State | 1 | 1 | ||||||
| 1 | Dartmouth | 0 | 0 | 1 | 1 | ||||
| 1 | Colorado College | 1 | 1 | ||||||
| 1 | Bowling Green | 1 | 1 | ||||||
| 0 | Miami | 0 | 1 | ||||||
| 0 | Bemidji State | 0 | 1 | ||||||
| 0 | Minnesota State | 0 | 1 | ||||||
| 0 | Michigan Tech | 0 | 1 | ||||||
| 0 | Canisius | 2 | 1 | 2 | 3 | ||||
| 0 | St. Cloud State | 0 | 1 | ||||||
| 0 | Omaha | 0 | 1 | ||||||
| 0 | Wisconsin | 0 | 1 | ||||||
| 0 | Minnesota Duluth | 0 | 1 | ||||||
| 0 | New Hampshire | 0 | 2 | ||||||
| 0 | Connecticut | 0 | 2 | ||||||
| 0 | Princeton | 0 | 2 | ||||||
| 0 | Yale | 0 | 2 | ||||||
| 0 | Merrimack | 0 | 2 | ||||||
| 0 | Robert Morris | 1 | 1 | 0 | 2 | ||||
| 0 | Clarkson | 0 | 2 | ||||||
| 0 | St. Lawrence | 0 | 2 | ||||||
| 0 | Northeastern | 0 | 2 | ||||||
| 0 | Quinnipiac | 0 | 2 | ||||||
| 0 | Vermont | 0 | 2 | ||||||
| 0 | Boston College | 0 | 2 | ||||||
| 0 | Ohio State | 0 | 2 | ||||||
| 0 | Notre Dame | 0 | 2 | ||||||
| 0 | Providence | 0 | 2 | ||||||
| 0 | Cornell | 0 | 2 | ||||||
| 0 | North Dakota | 0 | 2 | ||||||
| 0 | Penn State | 0 | 2 | ||||||
| 0 | Union | 0 | 2 | ||||||
| 0 | Boston University | 0 | 2 | ||||||
| 0 | Western Michigan | 0 | 2 | ||||||
| 0 | UMass Lowell | 0 | 2 | ||||||
| 0 | Minnesota | 0 | 2 | ||||||
| 0 | Harvard | 0 | 2 | ||||||
| 0 | Denver | 0 | 2 | ||||||
| 0 | Air Force | 1 | 4 | 1 | 6 |
