PairWise Standings - Details (2016/17)
| PWR | # | School | W - L | Team Win % |
Opp. Win % |
Opp. Opp. Win % |
RPI | # | QWB | Final RPI |
# |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | #1 | Denver | 30.20 - 9.00 | 0.7704 | 0.5161 | 0.5450 | 0.5953 | #1 | 0.0088 | 0.6041 | #1 |
| 58 | #2 | Minnesota Duluth | 28.20 - 10.00 | 0.7382 | 0.5565 | 0.5392 | 0.5926 | #2 | 0.0107 | 0.6033 | #2 |
| 57 | #3 | Harvard | 22.00 - 5.20 | 0.8088 | 0.5444 | 0.5096 | 0.5917 | #3 | 0.0051 | 0.5968 | #3 |
| 56 | #4 | Minnesota | 23.40 - 12.00 | 0.6610 | 0.5388 | 0.5177 | 0.5580 | #5 | 0.0057 | 0.5637 | #4 |
| 55 | #5 | UMass Lowell | 27.60 - 11.60 | 0.7041 | 0.4906 | 0.5191 | 0.5594 | #4 | 0.0042 | 0.5636 | #5 |
| 54 | #6 | Western Michigan | 22.80 - 14.20 | 0.6162 | 0.5446 | 0.5332 | 0.5563 | #6 | 0.0065 | 0.5629 | #6 |
| 53 | #7 | Boston University | 23.40 - 12.00 | 0.6610 | 0.5463 | 0.5110 | 0.5559 | #7 | 0.0055 | 0.5614 | #7 |
| 52 | #8 | Union | 25.80 - 10.00 | 0.7207 | 0.4920 | 0.5024 | 0.5548 | #8 | 0.0022 | 0.5570 | #8 |
| 51 | #9 | Penn State | 22.00 - 12.00 | 0.6471 | 0.5246 | 0.5186 | 0.5520 | #9 | 0.0036 | 0.5556 | #9 |
| 50 | #10 | North Dakota | 21.80 - 17.00 | 0.5619 | 0.5471 | 0.5383 | 0.5461 | #12 | 0.0049 | 0.5510 | #10 |
| 49 | #11 | Cornell | 23.40 - 11.00 | 0.6802 | 0.4975 | 0.5062 | 0.5479 | #10 | 0.0025 | 0.5504 | #11 |
| 48 | #12 | Air Force | 27.10 - 11.30 | 0.7057 | 0.5059 | 0.4886 | 0.5465 | #11 | 0.0011 | 0.5476 | #12 |
| 47 | #13 | Notre Dame | 21.80 - 13.80 | 0.6124 | 0.5456 | 0.5046 | 0.5402 | #14 | 0.0063 | 0.5464 | #14 |
| 45 | #14 | Providence | 23.60 - 12.80 | 0.6484 | 0.4877 | 0.5142 | 0.5422 | #13 | 0.0051 | 0.5472 | #13 |
| 45 | Ohio State | 25.30 - 14.90 | 0.6294 | 0.4782 | 0.5169 | 0.5369 | #15 | 0.0062 | 0.5430 | #15 | |
| 45 | Boston College | 22.70 - 16.90 | 0.5732 | 0.5536 | 0.5101 | 0.5350 | #16 | 0.0045 | 0.5395 | #16 | |
| 43 | #17 | Vermont | 21.20 - 15.00 | 0.5856 | 0.5191 | 0.5116 | 0.5317 | #17 | 0.0025 | 0.5341 | #17 |
| 42 | #18 | Wisconsin | 20.60 - 16.60 | 0.5538 | 0.5298 | 0.5173 | 0.5290 | #18 | 0.0047 | 0.5337 | #18 |
| 41 | #19 | Omaha | 20.40 - 20.00 | 0.5050 | 0.5356 | 0.5326 | 0.5263 | #19 | 0.0045 | 0.5308 | #19 |
| 40 | #20 | St. Cloud State | 16.40 - 18.80 | 0.4659 | 0.5395 | 0.5379 | 0.5202 | #22 | 0.0078 | 0.5281 | #20 |
| 39 | #21 | Quinnipiac | 23.50 - 15.70 | 0.5995 | 0.4847 | 0.5060 | 0.5249 | #20 | 0.0021 | 0.5270 | #21 |
| 38 | #22 | Northeastern | 19.50 - 16.30 | 0.5447 | 0.5210 | 0.5137 | 0.5230 | #21 | 0.0037 | 0.5267 | #22 |
| 37 | #23 | St. Lawrence | 19.60 - 15.80 | 0.5537 | 0.5306 | 0.4958 | 0.5176 | #23 | 0.0029 | 0.5205 | #23 |
| 36 | #24 | Clarkson | 20.70 - 18.50 | 0.5281 | 0.5220 | 0.5020 | 0.5127 | #24 | 0.0051 | 0.5178 | #24 |
| 35 | #25 | Canisius | 24.00 - 13.80 | 0.6349 | 0.4520 | 0.4793 | 0.5125 | #26 | 0.0012 | 0.5137 | #25 |
| 34 | #26 | Robert Morris | 23.20 - 14.20 | 0.6203 | 0.4736 | 0.4769 | 0.5121 | #27 | 0.0012 | 0.5133 | #26 |
| 33 | #27 | Michigan Tech | 26.00 - 16.60 | 0.6103 | 0.4696 | 0.4841 | 0.5126 | #25 | 0.0005 | 0.5131 | #27 |
| 32 | #28 | Minnesota State | 23.00 - 13.80 | 0.6250 | 0.4773 | 0.4718 | 0.5113 | #28 | 0.0009 | 0.5121 | #28 |
| 31 | #29 | Bemidji State | 22.80 - 17.80 | 0.5616 | 0.4970 | 0.4795 | 0.5037 | #29 | 0.0007 | 0.5044 | #29 |
| 30 | #30 | Merrimack | 17.20 - 19.20 | 0.4725 | 0.4979 | 0.5100 | 0.4981 | #30 | 0.0048 | 0.5029 | #30 |
| 29 | #31 | Miami | 12.00 - 22.60 | 0.3468 | 0.5784 | 0.5245 | 0.4914 | #33 | 0.0057 | 0.4971 | #31 |
| 28 | #32 | Yale | 14.90 - 17.10 | 0.4656 | 0.5189 | 0.4992 | 0.4950 | #31 | 0.0014 | 0.4963 | #32 |
| 27 | #33 | Princeton | 15.20 - 16.40 | 0.4810 | 0.4977 | 0.4992 | 0.4943 | #32 | 0.0011 | 0.4954 | #33 |
| 26 | #34 | Connecticut | 15.80 - 19.20 | 0.4514 | 0.4915 | 0.5044 | 0.4885 | #37 | 0.0042 | 0.4927 | #34 |
| 24 | #35 | New Hampshire | 17.70 - 22.30 | 0.4425 | 0.4977 | 0.5084 | 0.4897 | #35 | 0.0024 | 0.4920 | #35 |
| 24 | Army | 19.20 - 15.60 | 0.5517 | 0.4622 | 0.4741 | 0.4910 | #34 | 0.0006 | 0.4916 | #36 | |
| 23 | #37 | Michigan | 13.30 - 20.30 | 0.3958 | 0.5305 | 0.5084 | 0.4849 | #38 | 0.0051 | 0.4899 | #37 |
| 22 | #38 | Bowling Green | 22.00 - 18.80 | 0.5392 | 0.4593 | 0.4768 | 0.4887 | #36 | 0.0004 | 0.4891 | #38 |
| 22 | Colorado College | 10.80 - 26.40 | 0.2903 | 0.5690 | 0.5311 | 0.4788 | #39 | 0.0046 | 0.4834 | #39 | |
| 20 | #40 | Holy Cross | 16.60 - 17.80 | 0.4826 | 0.4581 | 0.4781 | 0.4750 | #40 | 0.0021 | 0.4771 | #40 |
| 19 | #41 | Bentley | 17.00 - 22.20 | 0.4337 | 0.5034 | 0.4801 | 0.4734 | #41 | 0.0008 | 0.4742 | #41 |
| 18 | #42 | Sacred Heart | 16.40 - 21.00 | 0.4385 | 0.4868 | 0.4821 | 0.4722 | #42 | 0.0011 | 0.4733 | #42 |
| 17 | #43 | Dartmouth | 11.00 - 18.80 | 0.3691 | 0.5040 | 0.4993 | 0.4678 | #43 | 0.0027 | 0.4705 | #43 |
| 16 | #44 | Arizona State | 10.00 - 19.40 | 0.3401 | 0.5087 | 0.5058 | 0.4650 | #45 | 0.0019 | 0.4669 | #44 |
| 15 | #45 | Mercyhurst | 17.00 - 21.20 | 0.4450 | 0.4699 | 0.4734 | 0.4656 | #44 | 0.0000 | 0.4656 | #45 |
| 14 | #46 | Maine | 11.40 - 21.60 | 0.3455 | 0.4745 | 0.5115 | 0.4622 | #46 | 0.0013 | 0.4635 | #46 |
| 13 | #47 | Michigan State | 9.70 - 26.90 | 0.2650 | 0.5571 | 0.5079 | 0.4575 | #48 | 0.0023 | 0.4598 | #47 |
| 12 | #48 | Northern Michigan | 15.40 - 23.80 | 0.3929 | 0.4820 | 0.4786 | 0.4579 | #47 | 0.0005 | 0.4583 | #48 |
| 11 | #49 | Ferris State | 15.70 - 21.50 | 0.4220 | 0.4455 | 0.4780 | 0.4572 | #49 | 0.0002 | 0.4574 | #49 |
| 10 | #50 | Colgate | 11.40 - 23.80 | 0.3239 | 0.5017 | 0.4983 | 0.4554 | #50 | 0.0008 | 0.4561 | #50 |
| 9 | #51 | RIT | 14.80 - 23.40 | 0.3874 | 0.4703 | 0.4765 | 0.4529 | #51 | 0.0000 | 0.4529 | #51 |
| 8 | #52 | Alaska | 14.60 - 22.00 | 0.3989 | 0.4668 | 0.4704 | 0.4518 | #52 | 0.0000 | 0.4518 | #52 |
| 7 | #53 | Lake Superior State | 13.60 - 19.80 | 0.4072 | 0.4283 | 0.4787 | 0.4503 | #53 | 0.0000 | 0.4503 | #53 |
| 6 | #54 | American Int'l | 12.40 - 23.60 | 0.3444 | 0.4420 | 0.4746 | 0.4352 | #54 | 0.0004 | 0.4356 | #54 |
| 5 | #55 | Rensselaer | 8.00 - 27.40 | 0.2260 | 0.4889 | 0.5001 | 0.4292 | #55 | 0.0010 | 0.4302 | #55 |
| 3 | #56 | Alabama Huntsville | 11.40 - 23.60 | 0.3257 | 0.4360 | 0.4700 | 0.4268 | #56 | 0.0000 | 0.4268 | #56 |
| 3 | Alaska Anchorage | 9.80 - 23.80 | 0.2917 | 0.4641 | 0.4727 | 0.4256 | #57 | 0.0000 | 0.4256 | #57 | |
| 3 | Massachusetts | 5.50 - 29.90 | 0.1554 | 0.4998 | 0.5089 | 0.4186 | #58 | 0.0004 | 0.4190 | #58 | |
| 1 | #59 | Brown | 5.00 - 25.20 | 0.1656 | 0.5029 | 0.4963 | 0.4150 | #59 | 0.0000 | 0.4150 | #59 |
| 0 | #60 | Niagara | 6.80 - 31.20 | 0.1789 | 0.4645 | 0.4709 | 0.3965 | #60 | 0.0000 | 0.3965 | #60 |
